16 to 31 Jan. 1959 - Santiago de Chile in Chile.
Home
Box Score
BRAZIL
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | Z. AZEVEDO | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 4 | P. AMAURY | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 5 | M. WLAMIR | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 6 | B. WALDYR | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | |
| 7 | J. SENRA | Did not play | ||||||||||||||||
| 8 | F. FREITAS | 0 | 0/0 | 0 | 0/0 | 0 | 0/3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 9 | C. DE SOUZA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | J. SCHALL | 0 | 0/0 | 0 | 0/0 | 0 | 4/4 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | |
| 11 | E. DOS SANTOS | 0 | 0/0 | 0 | 0/0 | 0 | 5/5 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | |
| 12 | O. DA NOBREGA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | P. FONSECA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | |
| 14 | W. BLATKAUSKAS | 0 | 0/0 | 0 | 0/0 | 0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 14/19 | 73.7 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 78 | ||
MEXICO
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | J. RODRIGUEZ | Did not play | ||||||||||||||||
| 4 | I. CHAVIRA | 0 | 0/0 | 0 | 0/0 | 0 | 11/17 | 64.7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | |
| 5 | J. LOZANO | Did not play | ||||||||||||||||
| 6 | A. HERRERA | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | C. QUINTANAR | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | |
| 9 | J. RENTERIA | 0 | 0/0 | 0 | 0/0 | 0 | 2/5 | 40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 10 | D. CUEVAS | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | |
| 11 | F. MANZO | 0 | 0/0 | 0 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 12 | H. OROZCO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 13 | H. AIZPURO | Did not play | ||||||||||||||||
| 14 | E. MARQUEZ | Did not play | ||||||||||||||||
| 15 | A. ESCALERA | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 16/29 | 55.2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 50 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





