19 Aug. to 3 Sep. 2006 - Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama in Japan.
Home
Box Score
PANAMA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | R. GARCES | 20 | 3/11 | 27.3 | 3/11 | 27.3 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 6 |
| 5 | J. PERALTA | 22 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 1/2 | 50 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 |
| 6 | R. DOUGLAS | 23 | 3/6 | 50 | 2/2 | 100 | 1/4 | 25 | 2/3 | 66.7 | 1 | 8 | 9 | 3 | 2 | 2 | 1 | 1 | 9 |
| 7 | M. GOMEZ | 5 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | K. DALEY | 10 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 1/1 | 100 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 9 | J. LEVY | 9 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 10 | D. GOMEZ | 16 | 3/5 | 60 | 3/4 | 75 | 0/1 | 0 | 3/3 | 100 | 1 | 1 | 2 | 0 | 5 | 2 | 1 | 0 | 9 |
| 11 | M. HICKS | 24 | 2/10 | 20 | 2/8 | 25 | 0/2 | 0 | 3/3 | 100 | 1 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 7 |
| 12 | E. COTA | 22 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
| 13 | A. GARCIA | 14 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 0 | 4 | 2 | 1 | 0 | 3 |
| 14 | J. LLOREDA | 22 | 4/11 | 36.4 | 4/10 | 40 | 0/1 | 0 | 1/3 | 33.3 | 1 | 4 | 5 | 0 | 3 | 3 | 1 | 0 | 9 |
| 15 | E. CARDENAS | 13 | 1/5 | 20 | 1/2 | 50 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Team/Coaches: | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| TOTALS: | 200 | 22/64 | 34.4 | 21/50 | 42 | 1/14 | 7.1 | 12/17 | 70.6 | 8 | 26 | 34 | 5 | 25 | 23 | 7 | 3 | 57 | |
SPAIN
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | P. GASOL | 26 | 11/15 | 73.3 | 11/15 | 73.3 | 0/0 | 0 | 4/5 | 80 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 2 | 26 | |
| 5 | R. FERNANDEZ | 23 | 7/9 | 77.8 | 3/5 | 60 | 4/4 | 100 | 3/4 | 75 | 0 | 4 | 4 | 1 | 2 | 2 | 1 | 1 | 21 | |
| 6 | C. CABEZAS | 13 | 0/5 | 0 | 0/2 | 0 | 0/3 | 0 | 1/2 | 50 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 7 | J. NAVARRO | 11 | 3/10 | 30 | 1/7 | 14.3 | 2/3 | 66.7 | 0/0 | 0 | 4 | 0 | 4 | 1 | 1 | 1 | 3 | 0 | 8 | |
| 8 | J. CALDERON | 15 | 2/4 | 50 | 1/1 | 100 | 1/3 | 33.3 | 0/0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | |
| 9 | F. REYES | Did not play | ||||||||||||||||||
| 10 | C. JIMÉNEZ | 16 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 2/2 | 100 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 11 | S. RODRIGUEZ | 12 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | |
| 12 | B. RODRÍGUEZ | 18 | 6/7 | 85.7 | 5/5 | 100 | 1/2 | 50 | 2/2 | 100 | 1 | 3 | 4 | 2 | 4 | 1 | 2 | 0 | 15 | |
| 13 | M. GASOL | 14 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | |
| 14 | A. MUMBRÚ | 24 | 2/10 | 20 | 1/4 | 25 | 1/6 | 16.7 | 2/4 | 50 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 7 | |
| 15 | J. GARBAJOSA | 28 | 4/11 | 36.4 | 3/6 | 50 | 1/5 | 20 | 1/4 | 25 | 2 | 3 | 5 | 3 | 2 | 3 | 1 | 0 | 10 | |
| Team/Coaches: | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| TOTALS: | 200 | 37/79 | 46.8 | 26/50 | 52 | 11/29 | 37.9 | 16/25 | 64 | 14 | 32 | 46 | 22 | 20 | 9 | 12 | 3 | 101 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||






