4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home
Box Score
RUSSIA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 9 | S. BAZAREVITCH | 27 | 4/15 | 26.7 | 3/10 | 30 | 1/5 | 20 | 3/4 | 75 | 0 | 3 | 3 | 5 | 0 | 5 | 3 | 0 | 12 | |
| 10 | S. BABKOV | 24 | 5/11 | 45.5 | 1/4 | 25 | 4/7 | 57.1 | 4/4 | 100 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 18 | |
| 10 | E. KISURIN | 34 | 3/8 | 37.5 | 2/4 | 50 | 1/4 | 25 | 2/2 | 100 | 3 | 5 | 8 | 2 | 3 | 2 | 1 | 0 | 9 | |
| 11 | M. MIKHAYLOV | 28 | 4/9 | 44.4 | 4/9 | 44.4 | 0/0 | 0 | 0/0 | 0 | 2 | 5 | 7 | 0 | 3 | 0 | 0 | 0 | 8 | |
| 12 | A. FETISOV | 33 | 5/12 | 41.7 | 4/7 | 57.1 | 1/5 | 20 | 0/0 | 0 | 3 | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 11 | |
| 13 | D. DOMANI | Did not play | ||||||||||||||||||
| 14 | E. PACHUTINE | 7 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | S. PANOV | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | I. GRACHEV | Did not play | ||||||||||||||||||
| 15 | S. IVANOV | Did not play | ||||||||||||||||||
| 15 | V. KARASEV | 27 | 3/10 | 30 | 1/5 | 20 | 2/5 | 40 | 5/6 | 83.3 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 0 | 13 | |
| 15 | V. NOSOV | 12 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/1 | 0 | 1 | 4 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | |
| TOTALS: | 200 | 25/70 | 35.7 | 16/44 | 36.4 | 9/26 | 34.6 | 14/17 | 82.4 | 11 | 24 | 35 | 12 | 19 | 13 | 7 | 0 | 73 | ||
CANADA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 5 | R. FOX | 26 | 5/16 | 31.2 | 3/11 | 27.3 | 2/5 | 40 | 0/2 | 0 | 1 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 12 | |
| 11 | K. HALLAS | 23 | 3/8 | 37.5 | 3/7 | 42.9 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | |
| 11 | S. NASH | 23 | 4/6 | 66.7 | 4/5 | 80 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 8 | |
| 12 | G. WILTJER | 26 | 4/7 | 57.1 | 4/7 | 57.1 | 0/0 | 0 | 0/1 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 8 | |
| 13 | M. KEANE | 13 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 1/2 | 50 | 5 | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 7 | |
| 14 | J. JACKSON | 21 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 2/2 | 100 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 6 | |
| 14 | M. SMREK | 14 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 2/3 | 66.7 | 3 | 2 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | |
| 14 | J. VICKERY | 19 | 4/9 | 44.4 | 0/1 | 0 | 4/8 | 50 | 2/2 | 100 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 14 | |
| 14 | D. WALTON | Did not play | ||||||||||||||||||
| 15 | J. MCKAY | 11 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 15 | R. MCMAHON | 17 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | |
| 15 | W. NJOKU | 7 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TOTALS: | 200 | 26/65 | 40 | 20/47 | 42.6 | 6/18 | 33.3 | 8/14 | 57.1 | 14 | 18 | 32 | 12 | 21 | 17 | 3 | 0 | 66 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





