29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home
Box Score
Game: NEW ZEALAND vs ARGENTINA (Group D)
Date: 31 August 2002
Time:17h30
City: Indianapolis
Spectators: 7000
| Country | Q1 | Q2 | Q3 | Q4 | Total | Top players | ||
|---|---|---|---|---|---|---|---|---|
![]() |
New Zealand | 31 | 13 | 28 | 13 | 85 | Cameron (21pts), Marks (8rbs), Dickel (5ast) | |
![]() |
Argentina | 26 | 26 | 22 | 38 | 112 | Ginobili (24pts), Montecchia (5rbs), Montecchia (7ast) | |
NEW ZEALAND
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. DICKEL | 28 | 3/6 | 50 | 0/1 | 0 | 3/5 | 60 | 3/4 | 75 | 0 | 1 | 1 | 5 | 4 | 2 | 0 | 0 | 12 | |
| 5 | J. FLAVELL | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | K. PENNEY | 33 | 4/10 | 40 | 3/6 | 50 | 1/4 | 25 | 4/4 | 100 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | |
| 7 | P. HENARE | 12 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 3 | |
| 8 | P. JONES | 27 | 4/11 | 36.4 | 3/6 | 50 | 1/5 | 20 | 4/4 | 100 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 13 | |
| 9 | P. WINITANA | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | D. BOUCHER | 15 | 0/4 | 0 | 0/4 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | |
| 11 | P. CAMERON | 30 | 6/11 | 54.5 | 4/5 | 80 | 2/6 | 33.3 | 7/10 | 70 | 3 | 0 | 3 | 1 | 5 | 2 | 1 | 0 | 21 | |
| 12 | D. RAMPTON | 5 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | E. BOOK | 13 | 3/7 | 42.9 | 2/5 | 40 | 1/2 | 50 | 4/5 | 80 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | 11 | |
| 14 | S. MARKS | 32 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 2/2 | 100 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 1 | 10 | |
| 15 | R. HICKEY | Did not play | ||||||||||||||||||
| TOTALS: | 200 | 25/59 | 42.4 | 16/35 | 45.7 | 9/24 | 37.5 | 26/31 | 83.9 | 9 | 14 | 23 | 16 | 25 | 15 | 5 | 1 | 85 | ||
ARGENTINA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | P. SANCHEZ | 22 | 4/4 | 100 | 2/2 | 100 | 2/2 | 100 | 0/0 | 0 | 0 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 10 | |
| 5 | E. GINOBILI | 19 | 8/13 | 61.5 | 7/9 | 77.8 | 1/4 | 25 | 7/7 | 100 | 0 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 24 | |
| 6 | A. MONTECCHIA | 18 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1 | 4 | 5 | 7 | 0 | 0 | 1 | 0 | 5 | |
| 7 | F. OBERTO | 20 | 6/6 | 100 | 6/6 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 4 | 5 | 2 | 2 | 1 | 12 | |
| 8 | L. VICTORIANO | Did not play | ||||||||||||||||||
| 9 | G. FERNANDEZ | 11 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 3 | |
| 10 | H. SCONOCHINI | 20 | 4/8 | 50 | 4/6 | 66.7 | 0/2 | 0 | 4/5 | 80 | 0 | 1 | 1 | 4 | 3 | 3 | 0 | 0 | 12 | |
| 11 | L. SCOLA | 14 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 2/4 | 50 | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 4 | |
| 12 | L. GUTIERREZ | 5 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | A. NOCIONI | 24 | 6/7 | 85.7 | 4/4 | 100 | 2/3 | 66.7 | 3/3 | 100 | 0 | 5 | 5 | 0 | 3 | 2 | 0 | 1 | 17 | |
| 14 | L. PALLADINO | 20 | 4/8 | 50 | 2/3 | 66.7 | 2/5 | 40 | 3/3 | 100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | |
| 15 | R. WOLKOWISKY | 27 | 4/5 | 80 | 4/5 | 80 | 0/0 | 0 | 4/4 | 100 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 12 | |
| TOTALS: | 200 | 40/63 | 63.5 | 31/42 | 73.8 | 9/21 | 42.9 | 23/26 | 88.5 | 2 | 24 | 26 | 27 | 31 | 13 | 8 | 3 | 112 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





