29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home
Box Score
Game: YUGOSLAVIA vs BRAZIL (Group E)
Date: 3 September 2002
Time:13h30
City: Indianapolis
Spectators: 2000
| Country | Q1 | Q2 | Q3 | Q4 | Total | Top players | ||
|---|---|---|---|---|---|---|---|---|
![]() |
Yugoslavia | 26 | 20 | 28 | 16 | 90 | Stojakovic (19pts), Divac (8rbs), Divac (5ast) | |
![]() |
Brazil | 14 | 14 | 25 | 16 | 69 | Machado (15pts), Varejão (5rbs), Conrado Ferraciú (3ast) | |
YUGOSLAVIA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | D. BODIROGA | 23 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 4/4 | 100 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | |
| 5 | D. KOTUROVIC | 20 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | |
| 6 | Z. CABARKAPA | 6 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 7 | I. RAKOCEVIC | 16 | 3/6 | 50 | 2/4 | 50 | 1/2 | 50 | 3/4 | 75 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10 | |
| 8 | P. STOJAKOVIC | 26 | 8/15 | 53.3 | 7/13 | 53.8 | 1/2 | 50 | 2/3 | 66.7 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 19 | |
| 9 | V. RADMANOVIC | Did not play | ||||||||||||||||||
| 10 | M. JARIC | 15 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 11 | P. DROBNJAK | 20 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0 | 3/4 | 75 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | |
| 12 | V. DIVAC | 17 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 1/2 | 50 | 3 | 5 | 8 | 5 | 1 | 1 | 3 | 0 | 7 | |
| 13 | M. VUJANIC | 16 | 3/4 | 75 | 2/2 | 100 | 1/2 | 50 | 3/3 | 100 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 10 | |
| 14 | D. TOMASEVIC | 23 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 2/2 | 100 | 1 | 7 | 8 | 4 | 3 | 5 | 3 | 2 | 6 | |
| 15 | M. GUROVIC | 18 | 5/7 | 71.4 | 4/5 | 80 | 1/2 | 50 | 4/4 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | |
| TOTALS: | 200 | 31/60 | 51.7 | 27/51 | 52.9 | 4/9 | 44.4 | 24/28 | 85.7 | 11 | 22 | 33 | 23 | 16 | 14 | 9 | 5 | 90 | ||
BRAZIL
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | M. MACHADO | 26 | 6/12 | 50 | 5/8 | 62.5 | 1/4 | 25 | 2/2 | 100 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 15 |
| 5 | A. GARCIA | 7 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
| 6 | V. MAZZUCHINI JR. | 24 | 4/7 | 57.1 | 3/5 | 60 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
| 7 | T. SPLITTER | 15 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| 8 | S. VAREJÃO | 26 | 5/10 | 50 | 5/10 | 50 | 0/0 | 0 | 2/2 | 100 | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 12 |
| 9 | D. CONRADO FERRACIÚ | 24 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 4 |
| 10 | H. RUBENS GARCIA FILHO | 11 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 11 | A. VAREJAO | 29 | 2/7 | 28.6 | 1/4 | 25 | 1/3 | 33.3 | 1/2 | 50 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 6 |
| 12 | G. GIOVANNONI | 11 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| 13 | L. BARBOSA | 5 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| 14 | R. KLAFKE | 17 | 4/9 | 44.4 | 3/7 | 42.9 | 1/2 | 50 | 2/2 | 100 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 11 |
| 15 | R. DE LARA ARAUJO | 5 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| TOTALS: | 200 | 28/67 | 41.8 | 24/54 | 44.4 | 4/13 | 30.8 | 9/12 | 75 | 8 | 15 | 23 | 13 | 21 | 15 | 5 | 3 | 69 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





