29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home
Box Score
GERMANY
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. DEMIREL | 18 | 2/6 | 33.3 | 1/4 | 25 | 1/2 | 50 | 0/0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 5 | A. OKULAJA | 26 | 2/5 | 40 | 2/3 | 66.7 | 0/2 | 0 | 3/4 | 75 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 7 | |
| 6 | J. LÜTCKE | Did not play | ||||||||||||||||||
| 7 | M. PESIC | 27 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 3/4 | 75 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 6 | |
| 8 | P. ROLLER | Did not play | ||||||||||||||||||
| 9 | H. RÖDL | 17 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 3/4 | 75 | 3 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 5 | |
| 10 | E. NIKAGBATSE | 19 | 3/5 | 60 | 3/4 | 75 | 0/1 | 0 | 4/4 | 100 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | |
| 11 | S. GARRIS | 13 | 2/5 | 40 | 2/3 | 66.7 | 0/2 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | |
| 12 | S. ARIGBABU | 12 | 2/6 | 33.3 | 1/5 | 20 | 1/1 | 100 | 0/0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 5 | |
| 13 | P. FEMERLING | 32 | 3/9 | 33.3 | 3/8 | 37.5 | 0/1 | 0 | 8/10 | 80 | 3 | 5 | 8 | 1 | 3 | 3 | 0 | 0 | 14 | |
| 14 | D. NOWITZKI | 36 | 3/17 | 17.6 | 3/9 | 33.3 | 0/8 | 0 | 15/15 | 100 | 0 | 10 | 10 | 3 | 3 | 3 | 1 | 0 | 21 | |
| 15 | R. MARAS | Did not play | ||||||||||||||||||
| TOTALS: | 200 | 19/59 | 32.2 | 16/40 | 40 | 3/19 | 15.8 | 36/41 | 87.8 | 11 | 24 | 35 | 8 | 23 | 16 | 7 | 0 | 77 | ||
ARGENTINA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | P. SANCHEZ | 14 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 5 | E. GINOBILI | 24 | 4/8 | 50 | 4/6 | 66.7 | 0/2 | 0 | 4/8 | 50 | 1 | 3 | 4 | 3 | 4 | 4 | 2 | 1 | 12 | |
| 6 | A. MONTECCHIA | 13 | 2/4 | 50 | 1/1 | 100 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 5 | |
| 7 | F. OBERTO | 23 | 5/7 | 71.4 | 5/7 | 71.4 | 0/0 | 0 | 1/2 | 50 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 1 | 11 | |
| 8 | L. VICTORIANO | 13 | 1/4 | 25 | 0/1 | 0 | 1/3 | 33.3 | 4/4 | 100 | 0 | 4 | 4 | 1 | 1 | 3 | 1 | 0 | 7 | |
| 9 | G. FERNANDEZ | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | H. SCONOCHINI | 22 | 5/9 | 55.6 | 3/7 | 42.9 | 2/2 | 100 | 4/4 | 100 | 0 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 16 | |
| 11 | L. SCOLA | 18 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 2 | 4 | 1 | 2 | 0 | 2 | |
| 12 | L. GUTIERREZ | Did not play | ||||||||||||||||||
| 13 | A. NOCIONI | 24 | 8/10 | 80 | 7/7 | 100 | 1/3 | 33.3 | 2/4 | 50 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 19 | |
| 14 | L. PALLADINO | 10 | 1/3 | 33.3 | 0/0 | 0 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 15 | R. WOLKOWISKY | 37 | 3/10 | 30 | 3/8 | 37.5 | 0/2 | 0 | 5/6 | 83.3 | 1 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 11 | |
| TOTALS: | 200 | 30/62 | 48.4 | 24/44 | 54.5 | 6/18 | 33.3 | 20/28 | 71.4 | 7 | 29 | 36 | 21 | 31 | 13 | 11 | 4 | 86 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





