22 Oct. to 4 Nov. 1950 - Buenos Aires in Argentina.
Home
Box Score
BRAZIL
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 42 | P. MARQUES | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 43 | C. DOS SANTOS | 0 | 0/0 | 0 | 0/0 | 0 | 4/5 | 80 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | |
| 44 | A. RODRIGUES DA MOTTA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Z. DE ACEVEDO | 0 | 0/0 | 0 | 0/0 | 0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | |
| 46 | R. DE FREITAS | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 47 | P. DE MACEDO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 48 | S. RODRIGUES | Did not play | ||||||||||||||||
| 49 | S. GIMENEZ | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | M. THALES | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | |
| 51 | A. GEMIGNANI | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | |
| 52 | M. SANTOS MARQUES | Did not play | ||||||||||||||||
| 53 | A. BONFIETTI | 0 | 0/0 | 0 | 0/0 | 0 | 7/11 | 63.6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 16/25 | 64 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 42 | ||
USA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 16 | D. SLOCUM | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | |
| 19 | J. LANGDON | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 20 | J. STANICH | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | |
| 22 | J. REESE | 0 | 0/0 | 0 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | A. KAHLER | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 40 | A. METZGER | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 44 | J. PARKS | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 55 | T. JAQUET | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | |
| 66 | R. FISHER | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 75 | B. HEFFLEY | 0 | 0/0 | 0 | 0/0 | 0 | 4/4 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 77 | R. WILLIAMS | Did not play | ||||||||||||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 11/18 | 61.1 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 45 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





