16 to 31 Jan. 1959 - Santiago de Chile in Chile.
Home
Box Score
BRAZIL
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | Z. AZEVEDO | 0 | 0/0 | 0 | 0/0 | 0 | 4/5 | 80 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | |
| 4 | P. AMAURY | 0 | 0/0 | 0 | 0/0 | 0 | 0/3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | |
| 5 | M. WLAMIR | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | |
| 6 | B. WALDYR | Did not play | ||||||||||||||||
| 7 | J. SENRA | Did not play | ||||||||||||||||
| 8 | F. FREITAS | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | C. DE SOUZA | Did not play | ||||||||||||||||
| 10 | J. SCHALL | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | E. DOS SANTOS | 0 | 0/0 | 0 | 0/0 | 0 | 5/5 | 100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 17 | |
| 12 | O. DA NOBREGA | Did not play | ||||||||||||||||
| 13 | P. FONSECA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | |
| 14 | W. BLATKAUSKAS | 0 | 0/0 | 0 | 0/0 | 0 | 2/5 | 40 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 12/20 | 60 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 62 | ||
BULGARIA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 3 | M. SEMOV | Did not play | ||||||||||||||||
| 4 | G. RASHKOV | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | I. MIRCHEV | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | |
| 6 | V. RADEV | 0 | 0/0 | 0 | 0/0 | 0 | 6/11 | 54.5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | |
| 7 | G. KANEV | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 8 | P. LAZAROV | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 9 | G. PANOV | Did not play | ||||||||||||||||
| 10 | E. GIAGUROV | Did not play | ||||||||||||||||
| 11 | T. SAVOV | 0 | 0/0 | 0 | 0/0 | 0 | 2/4 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | |
| 12 | L. PANOV | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | M. TOMOVSKI | 0 | 0/0 | 0 | 0/0 | 0 | 1/5 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 15 | A. ATANASOV | 0 | 0/0 | 0 | 0/0 | 0 | 6/7 | 85.7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 17/32 | 53.1 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 53 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





