29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home
Box Score
RUSSIA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | V. KARASEV | 20 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 5/7 | 71.4 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 7 |
| 5 | A. BASHMINOV | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | S. PANOV | 24 | 3/6 | 50 | 2/3 | 66.7 | 1/3 | 33.3 | 1/2 | 50 | 1 | 6 | 7 | 2 | 5 | 2 | 0 | 0 | 8 |
| 7 | I. KUDELIN | 11 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 8 | S. CHIKALKIN | 26 | 7/17 | 41.2 | 3/9 | 33.3 | 4/8 | 50 | 4/4 | 100 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 22 |
| 9 | N. MORGUNOV | 17 | 1/5 | 20 | 0/3 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 3 |
| 10 | E. PACHUTINE | 17 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 0 | 1 |
| 11 | Z. PASHUTIN | 28 | 9/13 | 69.2 | 5/7 | 71.4 | 4/6 | 66.7 | 6/7 | 85.7 | 1 | 2 | 3 | 1 | 4 | 4 | 2 | 0 | 28 |
| 12 | V. KHRYAPA | 18 | 3/6 | 50 | 3/5 | 60 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 6 |
| 14 | R. AVLEEV | 14 | 2/6 | 33.3 | 2/3 | 66.7 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 4 |
| 15 | A. SAVRASENKO | 21 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 1 | 4 | 1 | 0 | 0 | 6 |
| TOTALS: | 200 | 29/61 | 47.5 | 19/35 | 54.3 | 10/26 | 38.5 | 17/22 | 77.3 | 7 | 21 | 28 | 14 | 31 | 15 | 7 | 3 | 85 | |
GERMANY
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | M. DEMIREL | 15 | 1/2 | 50 | 0/1 | 0 | 1/1 | 100 | 1/3 | 33.3 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 4 |
| 5 | A. OKULAJA | 26 | 5/12 | 41.7 | 3/9 | 33.3 | 2/3 | 66.7 | 3/5 | 60 | 2 | 3 | 5 | 4 | 1 | 5 | 1 | 0 | 15 |
| 6 | J. LÜTCKE | 12 | 2/3 | 66.7 | 0/0 | 0 | 2/3 | 66.7 | 1/2 | 50 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 7 |
| 7 | M. PESIC | 24 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 2/4 | 50 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 4 |
| 8 | P. ROLLER | 13 | 3/5 | 60 | 1/3 | 33.3 | 2/2 | 100 | 3/4 | 75 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 11 |
| 9 | H. RÖDL | 14 | 2/5 | 40 | 2/4 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 |
| 10 | E. NIKAGBATSE | 12 | 6/6 | 100 | 5/5 | 100 | 1/1 | 100 | 4/4 | 100 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 17 |
| 11 | S. GARRIS | 16 | 2/3 | 66.7 | 2/2 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 4 |
| 12 | S. ARIGBABU | 20 | 3/8 | 37.5 | 3/6 | 50 | 0/2 | 0 | 1/2 | 50 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 0 | 7 |
| 13 | P. FEMERLING | 18 | 3/3 | 100 | 3/3 | 100 | 0/0 | 0 | 1/3 | 33.3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| 14 | D. NOWITZKI | 23 | 5/11 | 45.5 | 3/9 | 33.3 | 2/2 | 100 | 5/5 | 100 | 0 | 10 | 10 | 5 | 2 | 1 | 4 | 2 | 17 |
| 15 | R. MARAS | 7 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| TOTALS: | 200 | 35/63 | 55.6 | 25/46 | 54.3 | 10/17 | 58.8 | 23/34 | 67.6 | 8 | 23 | 31 | 22 | 23 | 13 | 10 | 3 | 103 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





