22 Oct. to 4 Nov. 1950 - Buenos Aires in Argentina.
Home
Box Score
CHILE
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 30 | C. GALLO | Did not play | ||||||||||||||||
| 31 | H. MUNOZ | 0 | 0/0 | 0 | 0/0 | 0 | 3/5 | 60 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | |
| 32 | M. GIL | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | C. FERNANDEZ | 0 | 0/0 | 0 | 0/0 | 0 | 0/3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 34 | B. MAHANA | 0 | 0/0 | 0 | 0/0 | 0 | 8/9 | 88.9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | |
| 35 | R. FIGUEROA | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |
| 36 | L. FERNANDEZ | 0 | 0/0 | 0 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 37 | Z. BERNEDO | 0 | 0/0 | 0 | 0/0 | 0 | 1/4 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 38 | Z. ARAYA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 39 | R. LOPEZ LOPEZ | 0 | 0/0 | 0 | 0/0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 40 | C. SANCHEZ | Did not play | ||||||||||||||||
| 41 | J. OSTOIC OSTOIC | Did not play | ||||||||||||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 15/28 | 53.6 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 29 | ||
USA
| FG | 2pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 16 | D. SLOCUM | 0 | 0/0 | 0 | 0/0 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 19 | J. LANGDON | 0 | 0/0 | 0 | 0/0 | 0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 20 | J. STANICH | 0 | 0/0 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 22 | J. REESE | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 33 | A. KAHLER | 0 | 0/0 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | |
| 40 | A. METZGER | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 44 | J. PARKS | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 55 | T. JAQUET | Did not play | ||||||||||||||||
| 66 | R. FISHER | 0 | 0/0 | 0 | 0/0 | 0 | 1/3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | |
| 75 | B. HEFFLEY | 0 | 0/0 | 0 | 0/0 | 0 | 4/4 | 100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | |
| 77 | R. WILLIAMS | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 16/28 | 57.1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 44 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





