No Eventname available
Box Score
USA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | S. GIBBS | 18 | 3/8 | 37.5 | 2/3 | 66.7 | 1/2 | 50 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 |
| 5 | L. ROSE | 5 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| 6 | Q. COOK | 26 | 5/17 | 29.4 | 2/7 | 28.6 | 2/2 | 100 | 3 | 3 | 6 | 5 | 3 | 1 | 0 | 0 | 15 |
| 7 | C. RANDLE | 16 | 3/6 | 50 | 2/3 | 66.7 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 7 |
| 8 | B. BEAL | 22 | 7/19 | 36.8 | 5/6 | 83.3 | 2/2 | 100 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 18 |
| 9 | B. KEARNEY | 12 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| 10 | J. ANDERSON | 5 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| 11 | A. THOMAS | 25 | 8/14 | 57.1 | 6/9 | 66.7 | 1/2 | 50 | 5 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 19 |
| 12 | J. MCADOO | 22 | 8/11 | 72.7 | 8/11 | 72.7 | 3/3 | 100 | 2 | 9 | 11 | 3 | 2 | 1 | 2 | 3 | 19 |
| 13 | J. O'BRYANT | 24 | 5/10 | 50 | 5/10 | 50 | 0/2 | 0 | 6 | 6 | 12 | 0 | 1 | 2 | 0 | 3 | 10 |
| 14 | A. PARKER | 15 | 6/8 | 75 | 6/8 | 75 | 0/0 | 0 | 6 | 1 | 7 | 0 | 1 | 1 | 0 | 0 | 12 |
| 15 | A. DRUMMOND | 10 | 3/6 | 50 | 3/6 | 50 | 0/0 | 0 | 6 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 6 |
| TOTALS: | 200 | 52/106 | 49.1 | 39/64 | 60.9 | 9/13 | 69.2 | 33 | 28 | 61 | 17 | 18 | 9 | 6 | 8 | 126 | |
CANADA
| FG | 2pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | K. PANGOS | 14 | 3/10 | 30 | 2/8 | 25 | 3/4 | 75 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 10 |
| 5 | N. STAUSKAS | 34 | 6/13 | 46.2 | 3/5 | 60 | 6/8 | 75 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 21 |
| 6 | J. ALEXANDER-GUILLAUME | 23 | 6/10 | 60 | 4/5 | 80 | 0/0 | 0 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 14 |
| 7 | A. BENNETT | 16 | 1/5 | 20 | 1/4 | 25 | 0/0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 2 |
| 8 | N. LEWIS | 19 | 5/12 | 41.7 | 3/4 | 75 | 0/0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 12 |
| 9 | F. DUKE | 9 | 1/6 | 16.7 | 1/5 | 20 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | J. DE CIMAN | 15 | 1/4 | 25 | 1/4 | 25 | 0/2 | 0 | 4 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| 11 | N. WEBSTER-CHAN | 11 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
| 12 | D. WAGNER | 12 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 13 | B. TAYLOR | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | D. NOTICE | 18 | 3/9 | 33.3 | 3/7 | 42.9 | 4/6 | 66.7 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 10 |
| 15 | R. EVANS | 21 | 0/1 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1 |
| TOTALS: | 200 | 27/75 | 36 | 18/46 | 39.1 | 15/24 | 62.5 | 15 | 18 | 33 | 12 | 14 | 13 | 5 | 6 | 78 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





