29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
KOREA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | S. CHOO | 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| 5 | D. KANG | 26 | 2/8 | 25 | 1/3 | 33.3 | 1/5 | 20 | 0/0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 5 |
| 6 | H. KIM | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | B. KIM | 25 | 4/8 | 50 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 0 | 10 |
| 9 | J. HYUN | 33 | 7/11 | 63.6 | 6/8 | 75 | 1/3 | 33.3 | 1/1 | 100 | 1 | 3 | 4 | 1 | 3 | 1 | 3 | 0 | 16 |
| 10 | S. LEE | 21 | 2/9 | 22.2 | 1/3 | 33.3 | 1/6 | 16.7 | 1/2 | 50 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 6 |
| 11 | J. SEO | 31 | 4/11 | 36.4 | 4/10 | 40 | 0/1 | 0 | 4/6 | 66.7 | 4 | 4 | 8 | 1 | 5 | 2 | 0 | 0 | 12 |
| 12 | S. KIM | 9 | 0/3 | 0 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | K. YANG | 14 | 1/4 | 25 | 1/1 | 100 | 0/3 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | K. MOON | 19 | 4/9 | 44.4 | 2/2 | 100 | 2/7 | 28.6 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10 |
| 15 | J. KIM | 7 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTALS: | 200 | 26/66 | 39.4 | 19/35 | 54.3 | 7/31 | 22.6 | 6/9 | 66.7 | 10 | 11 | 21 | 10 | 19 | 13 | 10 | 0 | 65 | |
NIGERIA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | K. OGWUDIRE | 30 | 1/6 | 16.7 | 1/5 | 20 | 0/1 | 0 | 0/2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| 5 | D. OKON | 10 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| 6 | O. AYINLA | 21 | 1/5 | 20 | 1/4 | 25 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| 7 | R. OKONKWO | 30 | 8/9 | 88.9 | 8/9 | 88.9 | 0/0 | 0 | 0/0 | 0 | 5 | 4 | 9 | 6 | 3 | 2 | 3 | 0 | 16 |
| 8 | M. ACHA | 27 | 9/14 | 64.3 | 9/14 | 64.3 | 0/0 | 0 | 2/2 | 100 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 20 |
| 9 | G. OWINJE | 9 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 2/2 | 100 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| 12 | T. AWOJOBI | 36 | 11/20 | 55 | 11/19 | 57.9 | 0/1 | 0 | 2/6 | 33.3 | 2 | 7 | 9 | 4 | 0 | 1 | 1 | 0 | 24 |
| 13 | O. EKEZIE | 37 | 8/15 | 53.3 | 8/15 | 53.3 | 0/0 | 0 | 3/6 | 50 | 8 | 7 | 15 | 3 | 2 | 8 | 4 | 0 | 19 |
| TOTALS: | 200 | 39/72 | 54.2 | 38/67 | 56.7 | 1/5 | 20 | 10/20 | 50 | 18 | 26 | 44 | 20 | 9 | 17 | 11 | 0 | 89 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





