8 to 19 Aug. 1990 - Santa Fe, Rosario, Villa Ballester, Cordoba Salta, Buenos Aires in Argentina.
Home
Box Score
Game: SOVIET UNION vs YUGOSLAVIA (Group 4)
Date: 19 August 1990
Time:18h00
City: Santa Fe,Rosario,Villa Ballester,Cordoba Salta,Buenos Aires
| Country | 1st Half | 2nd Half | Total | Top players | ||
|---|---|---|---|---|---|---|
![]() |
Soviet Union | 34 | 41 | 75 | Vetra (15pts) | |
![]() |
Yugoslavia | 52 | 40 | 92 | Paspalj (20pts) | |
SOVIET UNION
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | G. VETRA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 5/5 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | |
| 5 | T. SOKK | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | |
| 6 | V. BEREZHNOJ | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 7 | O. MELECHTCHENKO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | |
| 8 | A. LOPATOV | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 9 | V. TIKHONENKO | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |
| 10 | S. BAZAREVITCH | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 11 | A. VOLKOV | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | |
| 12 | D. SOUKHAREV | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | V. KOROLEV | Did not play | ||||||||||||||||||
| 14 | A. BELOSTENNY | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 15 | I. PINCHUK | Did not play | ||||||||||||||||||
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 14/16 | 87.5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 75 | ||
YUGOSLAVIA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | D. PETROVIC | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 5/8 | 62.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | |
| 5 | V. PERASOVIC | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Z. CUTURA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 3/4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 7 | T. KUKOC | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | |
| 8 | Z. PASPALJ | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | |
| 9 | J. ZDOVC | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | |
| 10 | Z. OBRADOVIC | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 11 | R. CURCIC | Did not play | ||||||||||||||||||
| 12 | V. DIVAC | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 13 | A. KOMAZEC | Did not play | ||||||||||||||||||
| 14 | Z. JOVANOVIC | Did not play | ||||||||||||||||||
| 15 | Z. SAVIC | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| TOTALS: | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 15/22 | 68.2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 92 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





