29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home
Box Score
SPAIN
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | P. GASOL | 32 | 4/13 | 30.8 | 3/10 | 30 | 1/3 | 33.3 | 5/8 | 62.5 | 1 | 6 | 7 | 1 | 4 | 2 | 0 | 3 | 14 | |
| 5 | J. JUNYENT MONUERA | Did not play | ||||||||||||||||||
| 6 | C. MARCO VIÑAS | 9 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 7 | J. NAVARRO | 34 | 7/22 | 31.8 | 4/12 | 33.3 | 3/10 | 30 | 4/6 | 66.7 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 21 | |
| 8 | I. RODRIGUEZ MARÍN | 27 | 2/6 | 33.3 | 0/1 | 0 | 2/5 | 40 | 1/1 | 100 | 1 | 3 | 4 | 5 | 5 | 1 | 1 | 0 | 7 | |
| 9 | F. REYES | Did not play | ||||||||||||||||||
| 10 | C. JIMENEZ | 30 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 2/4 | 50 | 2 | 7 | 9 | 0 | 3 | 1 | 1 | 1 | 2 | |
| 11 | L. ANGULO ESPINOSA | 6 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 12 | J. PARAISO GONZALEZ | 10 | 1/2 | 50 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | |
| 13 | J. CALDERON | 4 | 0/3 | 0 | 0/0 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | A. REYES CABANAS | 14 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 4/5 | 80 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 15 | J. GARBAJOSA | 34 | 1/5 | 20 | 0/1 | 0 | 1/4 | 25 | 1/2 | 50 | 2 | 4 | 6 | 0 | 5 | 2 | 1 | 0 | 4 | |
| TOTALS: | 200 | 18/59 | 30.5 | 11/30 | 36.7 | 7/29 | 24.1 | 19/28 | 67.9 | 11 | 20 | 31 | 12 | 22 | 10 | 6 | 4 | 62 | ||
GERMANY
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. DEMIREL | 27 | 4/6 | 66.7 | 3/3 | 100 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 9 | |
| 5 | A. OKULAJA | 33 | 5/9 | 55.6 | 4/6 | 66.7 | 1/3 | 33.3 | 0/0 | 0 | 0 | 8 | 8 | 1 | 4 | 1 | 1 | 1 | 11 | |
| 6 | J. LÜTCKE | 6 | 1/3 | 33.3 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 7 | M. PESIC | 28 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25 | 7/8 | 87.5 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 14 | |
| 8 | P. ROLLER | Did not play | ||||||||||||||||||
| 9 | H. RÖDL | 16 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | |
| 10 | E. NIKAGBATSE | 13 | 2/5 | 40 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 11 | S. GARRIS | 12 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 12 | S. ARIGBABU | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 13 | P. FEMERLING | 24 | 2/7 | 28.6 | 2/7 | 28.6 | 0/0 | 0 | 2/2 | 100 | 1 | 3 | 4 | 2 | 4 | 2 | 1 | 2 | 6 | |
| 14 | D. NOWITZKI | 36 | 7/16 | 43.8 | 7/15 | 46.7 | 0/1 | 0 | 6/7 | 85.7 | 0 | 8 | 8 | 1 | 4 | 2 | 0 | 2 | 20 | |
| 15 | R. MARAS | Did not play | ||||||||||||||||||
| TOTALS: | 200 | 24/53 | 45.3 | 21/40 | 52.5 | 3/13 | 23.1 | 19/21 | 90.5 | 2 | 25 | 27 | 13 | 28 | 13 | 6 | 6 | 70 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





