29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Box Score
GREECE
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 5 | G. BALLOGANNIS | 19 | 2/3 | 66.7 | 1/1 | 100 | 1/2 | 50 | 0/0 | 0 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 5 |
| 7 | D. PAPANIKOLAOU | 14 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 0/6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | G. SIGALAS | 22 | 2/6 | 33.3 | 0/3 | 0 | 2/3 | 66.7 | 0/0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 6 |
| 9 | E. KORONIOS | 39 | 3/7 | 42.9 | 2/3 | 66.7 | 1/4 | 25 | 8/8 | 100 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 15 |
| 10 | F. ALVERTIS | 26 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33.3 | 1/1 | 100 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 6 |
| 11 | N. OIKONOMOU | 38 | 7/9 | 77.8 | 3/4 | 75 | 4/5 | 80 | 3/3 | 100 | 0 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 21 |
| 12 | I. TSAKALIDIS | 9 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 13 | P. FASSOULAS | 25 | 4/8 | 50 | 4/8 | 50 | 0/0 | 0 | 3/5 | 60 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 11 |
| 14 | E. RENTZIAS | 8 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 3/4 | 75 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 |
| TOTALS: | 200 | 21/43 | 48.8 | 12/25 | 48 | 9/18 | 50 | 18/27 | 66.7 | 9 | 16 | 25 | 8 | 18 | 9 | 5 | 0 | 69 | |
SPAIN
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 4 | F. ANGULO ESPINOSA | 9 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | J. RODILLA GIL | 8 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 7 | J. ORENGA FORCADA | 8 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| 8 | I. RODRIGUEZ MARÍN | 33 | 4/6 | 66.7 | 1/1 | 100 | 3/5 | 60 | 1/2 | 50 | 1 | 2 | 3 | 4 | 4 | 1 | 3 | 0 | 12 |
| 9 | C. JIMENEZ | 20 | 2/5 | 40 | 2/3 | 66.7 | 0/2 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 4 |
| 11 | A. HERREROS ROS | 31 | 3/11 | 27.3 | 3/8 | 37.5 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 6 |
| 12 | J. PARAISO GONZALEZ | 20 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 1/5 | 20 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 5 |
| 13 | I. DE MIGUEL | 25 | 1/5 | 20 | 1/5 | 20 | 0/0 | 0 | 3/6 | 50 | 4 | 1 | 5 | 0 | 5 | 0 | 1 | 0 | 5 |
| 14 | A. REYES CABANAS | 32 | 5/9 | 55.6 | 5/9 | 55.6 | 0/0 | 0 | 0/0 | 0 | 2 | 7 | 9 | 0 | 2 | 1 | 0 | 0 | 10 |
| 15 | R. DUEÑAS HERNANDEZ | 14 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 6 |
| TOTALS: | 200 | 27/56 | 48.2 | 24/44 | 54.5 | 3/12 | 25 | 5/13 | 38.5 | 13 | 16 | 29 | 9 | 24 | 9 | 6 | 0 | 62 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





