29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home
Box Score
GERMANY
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | M. DEMIREL | 35 | 4/7 | 57.1 | 1/3 | 33.3 | 3/4 | 75 | 6/6 | 100 | 0 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 17 | |
| 5 | A. OKULAJA | 27 | 4/9 | 44.4 | 1/5 | 20 | 3/4 | 75 | 7/7 | 100 | 3 | 2 | 5 | 3 | 4 | 2 | 1 | 0 | 18 | |
| 6 | J. LÜTCKE | 9 | 2/3 | 66.7 | 1/2 | 50 | 1/1 | 100 | 1/1 | 100 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | |
| 7 | M. PESIC | 29 | 3/6 | 50 | 2/2 | 100 | 1/4 | 25 | 3/4 | 75 | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 10 | |
| 8 | P. ROLLER | Did not play | ||||||||||||||||||
| 9 | H. RÖDL | 16 | 0/2 | 0 | 0/1 | 0 | 0/1 | 0 | 2/2 | 100 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | |
| 10 | E. NIKAGBATSE | 6 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | S. GARRIS | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 12 | S. ARIGBABU | 12 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | P. FEMERLING | 25 | 1/7 | 14.3 | 1/7 | 14.3 | 0/0 | 0 | 1/3 | 33.3 | 3 | 3 | 6 | 1 | 5 | 1 | 0 | 1 | 3 | |
| 14 | D. NOWITZKI | 37 | 8/26 | 30.8 | 8/20 | 40 | 0/6 | 0 | 8/9 | 88.9 | 2 | 9 | 11 | 2 | 3 | 3 | 0 | 3 | 24 | |
| 15 | R. MARAS | Did not play | ||||||||||||||||||
| TOTALS: | 200 | 22/62 | 35.5 | 14/42 | 33.3 | 8/20 | 40 | 28/32 | 87.5 | 12 | 22 | 34 | 15 | 29 | 17 | 1 | 4 | 80 | ||
ARGENTINA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | P. SANCHEZ | 19 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 3 | 3 | 4 | 4 | 4 | 1 | 0 | 3 | |
| 5 | E. GINOBILI | 15 | 3/10 | 30 | 2/7 | 28.6 | 1/3 | 33.3 | 2/2 | 100 | 2 | 1 | 3 | 0 | 1 | 3 | 3 | 0 | 9 | |
| 6 | A. MONTECCHIA | 19 | 2/4 | 50 | 0/0 | 0 | 2/4 | 50 | 4/4 | 100 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 10 | |
| 7 | F. OBERTO | 36 | 6/10 | 60 | 6/10 | 60 | 0/0 | 0 | 4/6 | 66.7 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 16 | |
| 8 | L. VICTORIANO | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | G. FERNANDEZ | 8 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0/2 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | |
| 10 | H. SCONOCHINI | 27 | 6/13 | 46.2 | 6/11 | 54.5 | 0/2 | 0 | 6/6 | 100 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 18 | |
| 11 | L. SCOLA | 13 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 5/6 | 83.3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 7 | |
| 12 | L. GUTIERREZ | Did not play | ||||||||||||||||||
| 13 | A. NOCIONI | 16 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 7/8 | 87.5 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 1 | 7 | |
| 14 | L. PALLADINO | 21 | 3/5 | 60 | 0/0 | 0 | 3/5 | 60 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 9 | |
| 15 | R. WOLKOWISKY | 24 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 4 | |
| TOTALS: | 200 | 25/54 | 46.3 | 17/37 | 45.9 | 8/17 | 47.1 | 28/34 | 82.4 | 4 | 22 | 26 | 15 | 32 | 10 | 11 | 4 | 86 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





