4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home
Box Score
GREECE
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 8 | P. GIANNAKIS | 21 | 4/9 | 44.4 | 3/6 | 50 | 1/3 | 33.3 | 0/0 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 9 |
| 8 | G. SIGALAS | 26 | 2/7 | 28.6 | 2/4 | 50 | 0/3 | 0 | 1/2 | 50 | 0 | 6 | 6 | 0 | 2 | 4 | 1 | 0 | 5 |
| 12 | A. GALAKTEROS | 16 | 1/5 | 20 | 1/3 | 33.3 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 12 | A. PAPAPETROU | 10 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | P. FASSOULAS | 21 | 2/10 | 20 | 2/10 | 20 | 0/0 | 0 | 1/2 | 50 | 1 | 4 | 5 | 0 | 4 | 2 | 1 | 0 | 5 |
| 13 | C. TSEKOS | 13 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
| 14 | I. MILONAS | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| 14 | E. RENTZIAS | 13 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| 15 | E. BAKATSIAS | 21 | 4/6 | 66.7 | 4/6 | 66.7 | 0/0 | 0 | 4/5 | 80 | 0 | 4 | 4 | 3 | 1 | 4 | 3 | 0 | 12 |
| 15 | N. BOUNTOURIS | 10 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 15 | T. CHRISTODOULOU | 22 | 1/10 | 10 | 1/7 | 14.3 | 0/3 | 0 | 0/0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 2 |
| 15 | C. PATAVOUKAS | 18 | 4/5 | 80 | 2/3 | 66.7 | 2/2 | 100 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| TOTALS: | 200 | 22/61 | 36.1 | 18/46 | 39.1 | 4/15 | 26.7 | 10/13 | 76.9 | 2 | 29 | 31 | 9 | 17 | 21 | 7 | 0 | 58 | |
USA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 10 | R. MILLER | 21 | 5/10 | 50 | 1/1 | 100 | 4/9 | 44.4 | 0/0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 14 |
| 10 | M. PRICE | 24 | 4/13 | 30.8 | 1/1 | 100 | 3/12 | 25 | 2/2 | 100 | 0 | 2 | 2 | 4 | 0 | 5 | 3 | 0 | 13 |
| 12 | D. MAJERLE | 23 | 2/10 | 20 | 0/2 | 0 | 2/8 | 25 | 0/0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 6 |
| 12 | J. WILKINS | 19 | 3/7 | 42.9 | 0/3 | 0 | 3/4 | 75 | 2/2 | 100 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 0 | 11 |
| 13 | K. JOHNSON | 18 | 0/4 | 0 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 0 |
| 13 | S. O'NEAL | 18 | 3/5 | 60 | 3/5 | 60 | 0/0 | 0 | 3/9 | 33.3 | 5 | 11 | 16 | 0 | 2 | 3 | 4 | 0 | 9 |
| 14 | D. COLEMAN | 11 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 1/4 | 25 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 3 |
| 14 | A. MOURNING | 16 | 5/10 | 50 | 5/10 | 50 | 0/0 | 0 | 2/4 | 50 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 12 |
| 15 | J. DUMARS | 14 | 4/7 | 57.1 | 0/0 | 0 | 4/7 | 57.1 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
| 15 | L. JOHNSON | 21 | 2/8 | 25 | 2/8 | 25 | 0/0 | 0 | 0/0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 4 |
| 15 | S. KEMP | 8 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| 15 | S. SMITH | 7 | 4/5 | 80 | 2/2 | 100 | 2/3 | 66.7 | 0/0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 10 |
| TOTALS: | 200 | 34/85 | 40 | 16/40 | 40 | 18/45 | 40 | 11/23 | 47.8 | 25 | 33 | 58 | 18 | 11 | 17 | 16 | 0 | 97 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





