Home
1990 World Championship for Men
8 to 19 Aug. 1990 - Santa Fe, Rosario, Villa Ballester, Cordoba Salta, Buenos Aires in Argentina.
Home
Box Score
Game: AUSTRALIA vs USA (Group 7)
Date: 14 August 1990
Time:16h00
City: Santa Fe,Rosario,Villa Ballester,Cordoba Salta,Buenos Aires
  Country 1st Half 2nd Half Total Top players  
Australia Australia 42 36 78 Gaze (23pts) 
USA USA 38 41 79 Anderson (13pts) 
AUSTRALIA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 J. DORGE Did not play
5 M. MCKAY Did not play
6 P. SMYTH 00/000/000/00 2/2 100 0000 3 000 17
7 L. SENGSTOCK 00/000/000/00 1/3 33.3 0000 5 000 7
8 D. KEOGH 00/000/000/00 0/0 0 0000 1 000 0
9 D. GRAHAM 00/000/000/00 0/0 0 0000 4 000 0
10 A. GAZE 00/000/000/00 9/9 100 0000 0 000 23
11 T. MORRISSEY 00/000/000/00 0/0 0 0000 5 000 0
12 M. BRADTKE 00/000/000/00 1/2 50 0000 4 000 7
13 L. LONGLEY 00/000/000/00 3/3 100 0000 3 000 15
14 A. VLAHOV Did not play
15 R. BORNER 00/000/000/00 1/2 50 0000 4 000 9
Team/Coaches:   0000 0 000  
TOTALS: 00/0 0 0/0 0 0/00 17/21 81 0000 29 000 78
USA
     FG2pts3pts FT Rbds         
  Name MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
4 D. SMITH 00/000/000/00 4/5 80 0000 3 000 12
5 M. RANDELL 00/000/000/00 0/0 0 0000 1 000 0
6 O. MAYBERRY 00/000/000/00 0/0 0 0000 3 000 4
7 H. WILLIAMS 00/000/000/00 2/2 100 0000 2 000 9
8 C. SMITH 00/000/000/00 0/0 0 0000 3 000 3
9 K. ANDERSON 00/000/000/00 3/4 75 0000 3 000 13
10 B. STITH 00/000/000/00 4/4 100 0000 0 000 4
11 T. DAY 00/000/000/00 3/4 75 0000 1 000 10
12 R. GATLING 00/000/000/00 4/4 100 0000 1 000 6
13 C. LAETTNER 00/000/000/00 6/6 100 0000 3 000 10
14 B. OWENS Did not play
15 A. MOURNING 00/000/000/00 4/6 66.7 0000 2 000 8
Team/Coaches:   0000 0 000  
TOTALS: 00/000/000/00 30/35 85.7 0000 22 000 79
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls * Starters
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals