19 Aug. to 3 Sep. 2006 - Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama in Japan.
Home
Box Score
SPAIN
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | P. GASOL | 31 | 7/10 | 70 | 7/10 | 70 | 0/0 | 0 | 5/8 | 62.5 | 2 | 9 | 11 | 2 | 4 | 3 | 0 | 3 | 19 | |
| 5 | R. FERNANDEZ | 17 | 2/7 | 28.6 | 2/3 | 66.7 | 0/4 | 0 | 0/0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | |
| 6 | C. CABEZAS | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7 | J. NAVARRO | 27 | 1/7 | 14.3 | 1/3 | 33.3 | 0/4 | 0 | 2/2 | 100 | 0 | 4 | 4 | 5 | 1 | 3 | 1 | 0 | 4 | |
| 8 | J. CALDERON | 22 | 1/3 | 33.3 | 1/2 | 50 | 0/1 | 0 | 5/8 | 62.5 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 7 | |
| 9 | F. REYES | 10 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 10 | C. JIMÉNEZ | 31 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 2/2 | 100 | 2 | 7 | 9 | 0 | 2 | 5 | 1 | 0 | 4 | |
| 11 | S. RODRIGUEZ | 15 | 5/6 | 83.3 | 2/3 | 66.7 | 3/3 | 100 | 1/2 | 50 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | |
| 12 | B. RODRÍGUEZ | 4 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | M. GASOL | Did not play | ||||||||||||||||||
| 14 | A. MUMBRÚ | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | J. GARBAJOSA | 35 | 4/12 | 33.3 | 1/5 | 20 | 3/7 | 42.9 | 8/9 | 88.9 | 1 | 3 | 4 | 0 | 3 | 2 | 1 | 0 | 19 | |
| Team/Coaches: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| TOTALS: | 200 | 22/50 | 44 | 16/30 | 53.3 | 6/20 | 30 | 25/33 | 75.8 | 6 | 30 | 36 | 11 | 22 | 18 | 6 | 3 | 75 | ||
ARGENTINA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 4 | L. SCOLA | 33 | 3/7 | 42.9 | 3/6 | 50 | 0/1 | 0 | 2/3 | 66.7 | 5 | 3 | 8 | 2 | 3 | 1 | 0 | 1 | 8 | |
| 5 | E. GINOBILI | 28 | 6/21 | 28.6 | 2/12 | 16.7 | 4/9 | 44.4 | 5/6 | 83.3 | 2 | 2 | 4 | 4 | 4 | 2 | 3 | 0 | 21 | |
| 6 | J. SANCHEZ | 34 | 5/7 | 71.4 | 2/3 | 66.7 | 3/4 | 75 | 0/0 | 0 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 13 | |
| 7 | F. OBERTO | 28 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 4 | 4 | 8 | 1 | 4 | 3 | 1 | 0 | 2 | |
| 8 | W. HERRMANN | 8 | 2/4 | 50 | 0/1 | 0 | 2/3 | 66.7 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 9 | G. FERNANDEZ | Did not play | ||||||||||||||||||
| 10 | C. DELFINO | 12 | 1/6 | 16.7 | 0/2 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 3 | |
| 11 | P. PRIGIONI | 6 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 12 | L. GUTIERREZ | Did not play | ||||||||||||||||||
| 13 | A. NOCIONI | 32 | 4/12 | 33.3 | 2/5 | 40 | 2/7 | 28.6 | 5/6 | 83.3 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 15 | |
| 14 | D. FARABELLO | Did not play | ||||||||||||||||||
| 15 | R. WOLKOWISKY | 19 | 2/5 | 40 | 1/2 | 50 | 1/3 | 33.3 | 1/4 | 25 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | |
| Team/Coaches: | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | ||||||||||||
| TOTALS: | 200 | 24/67 | 35.8 | 11/34 | 32.4 | 13/33 | 39.4 | 13/19 | 68.4 | 14 | 23 | 37 | 11 | 29 | 14 | 6 | 1 | 74 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||






