4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home
Box Score
RUSSIA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 9 | S. BAZAREVITCH | 34 | 4/13 | 30.8 | 4/11 | 36.4 | 0/2 | 0 | 8/9 | 88.9 | 0 | 5 | 5 | 4 | 1 | 2 | 2 | 0 | 16 | |
| 10 | S. BABKOV | 31 | 5/12 | 41.7 | 5/7 | 71.4 | 0/5 | 0 | 3/5 | 60 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | |
| 10 | E. KISURIN | 36 | 2/12 | 16.7 | 2/11 | 18.2 | 0/1 | 0 | 6/8 | 75 | 4 | 5 | 9 | 0 | 4 | 3 | 0 | 0 | 10 | |
| 11 | M. MIKHAYLOV | 29 | 2/8 | 25 | 2/8 | 25 | 0/0 | 0 | 2/2 | 100 | 4 | 4 | 8 | 1 | 5 | 0 | 1 | 0 | 6 | |
| 12 | A. FETISOV | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | D. DOMANI | 21 | 3/9 | 33.3 | 3/7 | 42.9 | 0/2 | 0 | 0/1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | |
| 14 | E. PACHUTINE | Did not play | ||||||||||||||||||
| 14 | S. PANOV | 6 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | |
| 15 | I. GRACHEV | Did not play | ||||||||||||||||||
| 15 | S. IVANOV | Did not play | ||||||||||||||||||
| 15 | V. KARASEV | 24 | 3/5 | 60 | 2/3 | 66.7 | 1/2 | 50 | 4/4 | 100 | 2 | 4 | 6 | 0 | 4 | 5 | 1 | 0 | 11 | |
| 15 | V. NOSOV | 15 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/1 | 0 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | |
| TOTALS: | 200 | 20/62 | 32.3 | 19/50 | 38 | 1/12 | 8.3 | 25/32 | 78.1 | 14 | 25 | 39 | 6 | 22 | 11 | 7 | 0 | 66 | ||
CROATIA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 6 | A. KOMAZEC | 30 | 5/15 | 33.3 | 2/10 | 20 | 3/5 | 60 | 9/9 | 100 | 1 | 5 | 6 | 0 | 4 | 2 | 0 | 0 | 22 | |
| 7 | T. KUKOC | 35 | 2/8 | 25 | 1/6 | 16.7 | 1/2 | 50 | 0/2 | 0 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 0 | 5 | |
| 8 | V. ALANOVIC | 19 | 1/4 | 25 | 1/2 | 50 | 0/2 | 0 | 0/1 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | |
| 10 | J. VRANKOVIC | 30 | 2/6 | 33.3 | 0/2 | 0 | 2/4 | 50 | 0/0 | 0 | 2 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 6 | |
| 11 | S. VRANKOVIC | 23 | 2/4 | 50 | 2/4 | 50 | 0/0 | 0 | 0/1 | 0 | 4 | 6 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 12 | D. CVJETICANIN | 15 | 2/2 | 100 | 0/0 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 13 | D. PEJCINOVIC | Did not play | ||||||||||||||||||
| 14 | M. JURIC | Did not play | ||||||||||||||||||
| 14 | D. RADA | 38 | 4/16 | 25 | 4/16 | 25 | 0/0 | 0 | 8/14 | 57.1 | 7 | 7 | 14 | 0 | 5 | 3 | 0 | 0 | 16 | |
| 14 | I. ZURIC | 10 | 1/4 | 25 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 1 | 2 | 3 | 0 | 5 | 3 | 0 | 0 | 3 | |
| 15 | A. GREGOV | Did not play | ||||||||||||||||||
| 15 | V. MRSIC | Did not play | ||||||||||||||||||
| TOTALS: | 200 | 19/59 | 32.2 | 11/43 | 25.6 | 8/16 | 50 | 18/29 | 62.1 | 17 | 25 | 42 | 7 | 28 | 16 | 4 | 0 | 64 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





