4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home
Box Score
USA
| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | |
| 10 | R. MILLER | 18 | 4/6 | 66.7 | 1/1 | 100 | 3/5 | 60 | 0/0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| 10 | M. PRICE | 19 | 4/8 | 50 | 0/2 | 0 | 4/6 | 66.7 | 0/0 | 0 | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 12 |
| 12 | D. MAJERLE | 14 | 3/6 | 50 | 1/3 | 33.3 | 2/3 | 66.7 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 8 |
| 12 | J. WILKINS | 22 | 7/11 | 63.6 | 5/7 | 71.4 | 2/4 | 50 | 4/4 | 100 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 20 |
| 13 | K. JOHNSON | 18 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 |
| 13 | S. O'NEAL | 16 | 8/16 | 50 | 8/13 | 61.5 | 0/3 | 0 | 2/5 | 40 | 3 | 7 | 10 | 1 | 1 | 3 | 0 | 0 | 18 |
| 14 | D. COLEMAN | 10 | 5/6 | 83.3 | 4/5 | 80 | 1/1 | 100 | 2/2 | 100 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 13 |
| 14 | A. MOURNING | 10 | 6/7 | 85.7 | 5/6 | 83.3 | 1/1 | 100 | 2/3 | 66.7 | 1 | 3 | 4 | 0 | 2 | 3 | 1 | 0 | 15 |
| 15 | J. DUMARS | 20 | 5/7 | 71.4 | 2/2 | 100 | 3/5 | 60 | 0/0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 13 |
| 15 | L. JOHNSON | 22 | 3/7 | 42.9 | 1/5 | 20 | 2/2 | 100 | 0/0 | 0 | 6 | 5 | 11 | 3 | 2 | 0 | 0 | 0 | 8 |
| 15 | S. KEMP | 18 | 6/8 | 75 | 6/8 | 75 | 0/0 | 0 | 2/2 | 100 | 2 | 7 | 9 | 1 | 1 | 1 | 1 | 0 | 14 |
| 15 | S. SMITH | 13 | 1/5 | 20 | 0/0 | 0 | 1/5 | 20 | 0/0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 |
| TOTALS: | 200 | 53/88 | 60.2 | 34/53 | 64.2 | 19/35 | 54.3 | 12/16 | 75 | 19 | 28 | 47 | 26 | 17 | 13 | 8 | 0 | 137 | |
RUSSIA
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||
| 9 | S. BAZAREVITCH | 29 | 7/12 | 58.3 | 7/10 | 70 | 0/2 | 0 | 3/4 | 75 | 0 | 3 | 3 | 5 | 0 | 6 | 1 | 0 | 17 | |
| 10 | S. BABKOV | 32 | 8/13 | 61.5 | 5/6 | 83.3 | 3/7 | 42.9 | 3/4 | 75 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 22 | |
| 10 | E. KISURIN | 19 | 2/8 | 25 | 2/6 | 33.3 | 0/2 | 0 | 1/2 | 50 | 5 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 5 | |
| 11 | M. MIKHAYLOV | 25 | 9/12 | 75 | 9/12 | 75 | 0/0 | 0 | 1/4 | 25 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 19 | |
| 12 | A. FETISOV | Did not play | ||||||||||||||||||
| 13 | D. DOMANI | 28 | 5/12 | 41.7 | 3/9 | 33.3 | 2/3 | 66.7 | 1/2 | 50 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 13 | |
| 14 | E. PACHUTINE | 8 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 14 | S. PANOV | Did not play | ||||||||||||||||||
| 15 | I. GRACHEV | 6 | 0/4 | 0 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | S. IVANOV | 18 | 1/3 | 33.3 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 15 | V. KARASEV | 17 | 2/9 | 22.2 | 2/6 | 33.3 | 0/3 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 15 | V. NOSOV | 18 | 1/6 | 16.7 | 1/6 | 16.7 | 0/0 | 0 | 5/6 | 83.3 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 7 | |
| TOTALS: | 200 | 36/80 | 45 | 31/62 | 50 | 5/18 | 27.8 | 14/22 | 63.6 | 11 | 16 | 27 | 17 | 13 | 15 | 4 | 0 | 91 | ||
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | * | Starters |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||





