29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Australia
5 - Brett Steven Maher
Player Profile

Brett Steven MAHER
(AUS)
DOB: 17 Apr.1973
Place of birth: Adelaide SA (AUS)
Height: 188cm/6'2"
Weight: 85kg/187lbs
Position: Guard
| Main Statistics | |
|---|---|
| Points per Game | 3,1 |
| Rebounds per Game | 0,6 |
| Assists per Game | 0,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 65 | 8/19 | 42,1 | 2/8 | 25 | 6/11 | 54,5 | 3/5 | 60 | 1 | 4 | 5 | 2 | 4 | 0 | 6 | 0 | 25 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ARG | 16 | 1/1 | 100 | 0/2 | 0 | 3/5 | 60 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 5 |
| vs ESP | 6 | 0/1 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs NGR | 4 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs LTU | 9 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs BRA | 4 | 0/1 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs USA | 14 | 1/3 | 33,3 | 2/2 | 100 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| vs CAN | 7 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| vs BRA | 5 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
| B. Maher (AUS) | - | |
|---|---|---|
| PPG | 3,1 | - |
| RPG | 0,6 | - |
| ORPG | 0,1 | - |
| DRPG | 0,5 | - |
| ASPG | 0,2 | - |
| FG2P% | 25% | - |
| FG3P% | 54,5% | - |
| FT% | 60% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2004 Olympic Games: Tournament for Men | 8,3 | 1,7 | 0,3 |
| 2004 FIBA Diamond Ball Tournament for Men | 5,7 | 0,3 | 1,7 |
| 2000 Olympic Games : Tournament for Men | 2 | 0 | 1 |
| 2000 FIBA Diamond Ball Tournament for Men | 0,7 | 0 | 0,3 |
| 2000 Olympic Test Tounament for Men | 5,7 | 3,3 | 1 |
| 1998 World Championship for Men | 3,1 | 0,6 | 0,2 |
| 1996 Olympic Games : Tournament for Men | 0,8 | 1,2 | 1,2 |
| 1993 World Championship for Men '22 and Under' | 11,6 | 0 | 0 |
| 1991 World Championship for Junior Men | 3,6 | 0 | 0 |
| Total average per Event: | 4,6 | 0,8 | 0,6 |


