29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Australia
4 - Anthony Dean Ronaldson
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 7 |
| Rebounds per Game | 3,6 |
| Assists per Game | 1,5 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 199 | 22/61 | 36,1 | 14/34 | 41,2 | 8/27 | 29,6 | 4/10 | 40 | 7 | 22 | 29 | 12 | 19 | 10 | 5 | 0 | 56 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ARG | 25 | 1/4 | 25 | 4/6 | 66,7 | 0/2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 14 |
| vs ESP | 32 | 6/8 | 75 | 1/3 | 33,3 | 2/2 | 100 | 0 | 4 | 4 | 1 | 4 | 1 | 1 | 0 | 17 |
| vs NGR | 26 | 0/7 | 0 | 1/5 | 20 | 0/0 | 0 | 3 | 4 | 7 | 4 | 4 | 0 | 0 | 0 | 3 |
| vs LTU | 34 | 3/6 | 50 | 1/3 | 33,3 | 1/3 | 33,3 | 3 | 6 | 9 | 0 | 4 | 0 | 1 | 0 | 10 |
| vs BRA | 37 | 1/3 | 33,3 | 1/6 | 16,7 | 0/0 | 0 | 1 | 5 | 6 | 6 | 3 | 5 | 2 | 0 | 5 |
| vs USA | 20 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs CAN | 12 | 1/1 | 100 | 0/1 | 0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| vs BRA | 13 | 2/4 | 50 | 0/1 | 0 | 1/1 | 100 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
HEAD-2-HEAD COMPARISON
| A. Ronaldson (AUS) | - | |
|---|---|---|
| PPG | 7 | - |
| RPG | 3,6 | - |
| ORPG | 0,9 | - |
| DRPG | 2,8 | - |
| ASPG | 1,5 | - |
| FG2P% | 41,2% | - |
| FG3P% | 29,6% | - |
| FT% | 40% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2004 Olympic Games: Tournament for Men | 0,4 | 1,4 | 0,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 2,5 | 2,5 | 0,5 |
| 2003 Oceania Championship for Men | 14 | 4 | 3 |
| 2000 Olympic Test Tounament for Men | 6,7 | 2,7 | 1,7 |
| 1998 World Championship for Men | 7 | 3,6 | 1,5 |
| 1996 Olympic Games : Tournament for Men | 10,1 | 2,4 | 2 |
| 1994 World Championship for Men | 7,5 | 3,6 | 1,4 |
| 1991 World Championship for Junior Men | 18 | 0 | 0 |
| Total average per Event: | 8,3 | 2,5 | 1,3 |



