4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

Russia
12 - Andrey Fetisov
Player Profile

Andrey FETISOV
(RUS)
DOB: 19 Jan.1972
Place of birth: Novokouznetsk ()
Height: 208cm/6'10"
Weight: 100kg/220lbs
Position: Forward
Current club: (RUS)
| Main Statistics | |
|---|---|
| Points per Game | 10 |
| Rebounds per Game | 4,9 |
| Assists per Game | 0,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 7 | 175 | 24/54 | 44,4 | 21/40 | 52,5 | 3/14 | 21,4 | 19/25 | 76 | 12 | 22 | 34 | 4 | 15 | 15 | 5 | 0 | 70 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs ARG | 27 | 0/6 | 0 | 0/1 | 0 | 8/10 | 80 | 2 | 6 | 8 | 0 | 4 | 4 | 1 | 0 | 8 | ||||
| vs ANG | 28 | 5/7 | 71,4 | 1/2 | 50 | 4/5 | 80 | 3 | 5 | 8 | 1 | 4 | 4 | 2 | 0 | 17 | ||||
| vs CAN | 33 | 4/7 | 57,1 | 1/5 | 20 | 0/0 | 0 | 3 | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 11 | ||||
| vs PUR | 29 | 2/4 | 50 | 1/4 | 25 | 5/6 | 83,3 | 2 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 12 | ||||
| vs AUS | 32 | 8/12 | 66,7 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 18 | ||||
| vs USA | 22 | 2/4 | 50 | 0/2 | 0 | 0/2 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | ||||
| vs CRO | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs USA | 0 | Did not play | ||||||||||||||||||
HEAD-2-HEAD COMPARISON
| A. Fetisov (RUS) | - | |
|---|---|---|
| PPG | 10 | - |
| RPG | 4,9 | - |
| ORPG | 1,7 | - |
| DRPG | 3,1 | - |
| ASPG | 0,6 | - |
| FG2P% | 52,5% | - |
| FG3P% | 21,4% | - |
| FT% | 76% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2000 Olympic Games : Tournament for Men | 7,3 | 2,6 | 0,4 |
| 2000 Olympic Test Tounament for Men | 14,3 | 3,3 | 0,7 |
| 1997 European Championship for Men | 10 | 3 | 0,8 |
| 1997 European Championship for Men: Semi-Final Round | 10,2 | 4,5 | 1,7 |
| 1995 European Championship for Men | 13,4 | 9,7 | 2 |
| 1995 European Championship for Men: Semi-Final Round | 15 | 6,3 | 1,3 |
| 1994 World Championship for Men | 10 | 4,9 | 0,6 |
| 1993 European Championship for Men | 10,9 | 0 | 0 |
| 1994 European Championship for Men '22 and Under' | n/a | n/a | n/a |
| 1991 World Championship for Junior Men | 9 | 0 | 0 |
| Total average per Event: | 11,1 | 3,8 | 0,8 |


