29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Italy
10 - Carlton Ettore Francesco Myers
Player Profile

Carlton Ettore Francesco MYERS
(ITA)
DOB: 30 Mar.1971
Place of birth: London (ENG)
Height: 192cm/6'4"
Weight: 89kg/196lbs
Position: Guard
Current club: (ITA)
| Main Statistics | |
|---|---|
| Points per Game | 12,1 |
| Rebounds per Game | 2,4 |
| Assists per Game | 1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 7 | 181 | 20/78 | 25,6 | 11/39 | 28,2 | 9/39 | 23,1 | 36/37 | 97,3 | 7 | 10 | 17 | 7 | 18 | 12 | 6 | 0 | 85 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs CAN | 24 | 0/3 | 0 | 2/6 | 33,3 | 5/5 | 100 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 11 |
| vs RUS | 30 | 2/7 | 28,6 | 0/6 | 0 | 4/4 | 100 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 8 |
| vs YUG | 32 | 3/6 | 50 | 2/6 | 33,3 | 0/0 | 0 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 12 |
| vs PUR | 34 | 0/3 | 0 | 1/5 | 20 | 5/6 | 83,3 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 8 |
| vs USA | 32 | 4/11 | 36,4 | 3/10 | 30 | 15/15 | 100 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 32 |
| vs LTU | 25 | 1/7 | 14,3 | 1/4 | 25 | 7/7 | 100 | 3 | 2 | 5 | 1 | 3 | 4 | 4 | 0 | 12 |
| vs ESP | 4 | 1/2 | 50 | 0/2 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
| C. Myers (ITA) | - | |
|---|---|---|
| PPG | 12,1 | - |
| RPG | 2,4 | - |
| ORPG | 1 | - |
| DRPG | 1,4 | - |
| ASPG | 1 | - |
| FG2P% | 28,2% | - |
| FG3P% | 23,1% | - |
| FT% | 97,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2003 European Championship for Men: Semi-Final Round | 17 | 1,6 | 2 |
| 2000 Olympic Games : Tournament for Men | 14,3 | 2,5 | 2,5 |
| 2000 FIBA Diamond Ball Tournament for Men | 13 | 0,5 | 3 |
| 1999 European Championship for Men | 16,3 | 1,6 | 3,3 |
| 1999 European Championship for Men: Semi-Final Round | 21,8 | 2 | 1,2 |
| 1998 World Championship for Men | 12,1 | 2,4 | 1 |
| 1997 European Championship for Men | 15,8 | 1,2 | 2,6 |
| 1997 European Championship for Men: Semi-Final Round | 19,8 | 1,2 | 1 |
| 1995 European Championship for Men: Semi-Final Round | 12,2 | 0,6 | 1,4 |
| 1993 European Championship for Men | 14,3 | 0 | 0 |
| 1992 European Championship for Men '22 and Under' | n/a | n/a | n/a |
| Total average per Event: | 15,7 | 1,4 | 1,8 |


