29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Canada
14 - Michael Alexander Meeks
Player Profile

Michael Alexander MEEKS
(CAN)
DOB: 23 Feb.1972
Place of birth: Patrick City (CAN)
Height: 205cm/6'9"
Weight: 111kg/245lbs
Position: Forward
Current club: (GER)
| Main Statistics | |
|---|---|
| Points per Game | 8,1 |
| Rebounds per Game | 4,8 |
| Assists per Game | 0,9 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 125 | 25/53 | 47,2 | 24/50 | 48 | 1/3 | 33,3 | 14/23 | 60,9 | 25 | 13 | 38 | 7 | 22 | 11 | 5 | 0 | 65 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs GRE | 14 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 6 |
| vs SEN | 11 | 1/3 | 33,3 | 0/0 | 0 | 3/4 | 75 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 5 |
| vs ITA | 18 | 2/5 | 40 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| vs YUG | 22 | 3/11 | 27,3 | 0/0 | 0 | 5/6 | 83,3 | 6 | 2 | 8 | 1 | 3 | 1 | 1 | 0 | 11 |
| vs PUR | 10 | 6/10 | 60 | 0/0 | 0 | 0/0 | 0 | 6 | 1 | 7 | 0 | 4 | 1 | 0 | 0 | 12 |
| vs RUS | 21 | 4/5 | 80 | 1/1 | 100 | 1/5 | 20 | 3 | 1 | 4 | 3 | 4 | 5 | 0 | 0 | 12 |
| vs AUS | 14 | 3/5 | 60 | 0/1 | 0 | 0/2 | 0 | 6 | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 6 |
| vs PUR | 15 | 2/5 | 40 | 0/1 | 0 | 3/4 | 75 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 7 |
HEAD-2-HEAD COMPARISON
| M. Meeks (CAN) | - | |
|---|---|---|
| PPG | 8,1 | - |
| RPG | 4,8 | - |
| ORPG | 3,1 | - |
| DRPG | 1,6 | - |
| ASPG | 0,9 | - |
| FG2P% | 48% | - |
| FG3P% | 33,3% | - |
| FT% | 60,9% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2002 World Championship for Men | 12,4 | 5,2 | 2 |
| 2000 Olympic Games : Tournament for Men | 14,3 | 4,4 | 0,3 |
| 2000 FIBA Diamond Ball Tournament for Men | 5 | 4,5 | 0 |
| 2000 Olympic Test Tounament for Men | 11,3 | 3,3 | 0,7 |
| 1998 World Championship for Men | 8,1 | 4,8 | 0,9 |
| Total average per Event: | 10,2 | 4,4 | 0,8 |


