29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Canada
8 - William Chidi Njoku
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 3,2 |
| Rebounds per Game | 3,1 |
| Assists per Game | 0,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 118 | 11/40 | 27,5 | 11/39 | 28,2 | 0/1 | 0 | 4/9 | 44,4 | 11 | 14 | 25 | 2 | 13 | 9 | 2 | 0 | 26 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs GRE | 12 | 0/1 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| vs SEN | 18 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| vs ITA | 9 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| vs YUG | 19 | 1/9 | 11,1 | 0/1 | 0 | 0/0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| vs PUR | 22 | 5/9 | 55,6 | 0/0 | 0 | 1/3 | 33,3 | 2 | 3 | 5 | 0 | 4 | 2 | 0 | 0 | 11 |
| vs RUS | 20 | 2/6 | 33,3 | 0/0 | 0 | 2/2 | 100 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
| vs AUS | 15 | 0/6 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| vs PUR | 3 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
HEAD-2-HEAD COMPARISON
| W. Njoku (CAN) | - | |
|---|---|---|
| PPG | 3,2 | - |
| RPG | 3,1 | - |
| ORPG | 1,4 | - |
| DRPG | 1,8 | - |
| ASPG | 0,2 | - |
| FG2P% | 28,2% | - |
| FG3P% | 0% | - |
| FT% | 44,4% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1998 World Championship for Men | 3,2 | 3,1 | 0,2 |
| 1994 World Championship for Men | 2,9 | 2,1 | 0 |
| 1991 World Championship for Junior Men | 7,6 | 0 | 0 |
| Total average per Event: | 4,6 | 1,7 | 0,1 |



