29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Argentina
6 - Alejandro Ariel Montecchia
Player Profile

Alejandro Ariel MONTECCHIA
(ARG)
DOB: 1 Jan.1972
Place of birth: Bahia Blanca, B.Aires (ARG)
Height: 182cm/6'0"
Weight: 83kg/183lbs
Position: Guard
Current club: (ARG)
| Main Statistics | |
|---|---|
| Points per Game | 5,4 |
| Rebounds per Game | 1,3 |
| Assists per Game | 1,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 150 | 17/39 | 43,6 | 12/21 | 57,1 | 5/18 | 27,8 | 10/16 | 62,5 | 2 | 10 | 12 | 14 | 23 | 14 | 3 | 0 | 49 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs AUS | 18 | 1/2 | 50 | 1/4 | 25 | 0/0 | 0 | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 5 |
| vs NGR | 13 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 2 |
| vs ESP | 35 | 2/5 | 40 | 1/3 | 33,3 | 2/6 | 33,3 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 9 |
| vs USA | 9 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
| vs LTU | 16 | 1/2 | 50 | 3/4 | 75 | 0/0 | 0 | 0 | 1 | 1 | 2 | 5 | 3 | 0 | 0 | 11 |
| vs BRA | 18 | 1/2 | 50 | 0/0 | 0 | 7/8 | 87,5 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 9 |
| vs YUG | 19 | 3/5 | 60 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 6 |
| vs ESP | 16 | 2/3 | 66,7 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 5 |
| vs LTU | 6 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
| A. Montecchia (ARG) | - | |
|---|---|---|
| PPG | 5,4 | - |
| RPG | 1,3 | - |
| ORPG | 0,2 | - |
| DRPG | 1,1 | - |
| ASPG | 1,6 | - |
| FG2P% | 57,1% | - |
| FG3P% | 27,8% | - |
| FT% | 62,5% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2004 Olympic Games: Tournament for Men | 6,6 | 1,8 | 2 |
| 2004 FIBA Diamond Ball Tournament for Men | 9,3 | 1 | 1,3 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 7,8 | 2,3 | 2,9 |
| 2002 World Championship for Men | 6 | 2,3 | 2,6 |
| 1998 World Championship for Men | 5,4 | 1,3 | 1,6 |
| 1993 World Championship for Men '22 and Under' | 7,2 | 0 | 0 |
| 1991 World Championship for Junior Men | 8,9 | 0 | 0 |
| Total average per Event: | 7,3 | 1,2 | 1,5 |


