29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home

Argentina
6 - Alejandro Ariel Montecchia
Player Profile

Alejandro Ariel MONTECCHIA
(ARG)
DOB: 1 Jan.1972
Place of birth: Bahia Blanca, B.Aires (ARG)
Height: 182cm/6'0"
Weight: 83kg/183lbs
Position: Guard
Current club: (ARG)
| Main Statistics | |
|---|---|
| Points per Game | 6 |
| Rebounds per Game | 2,3 |
| Assists per Game | 2,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 154 | 16/36 | 44,4 | 5/8 | 62,5 | 11/28 | 39,3 | 11/14 | 78,6 | 3 | 18 | 21 | 23 | 24 | 10 | 12 | 1 | 54 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs VEN | 15 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 5 |
| vs RUS | 24 | 2/2 | 100 | 1/3 | 33,3 | 0/0 | 0 | 1 | 4 | 5 | 5 | 4 | 0 | 0 | 0 | 7 |
| vs NZL | 18 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 1 | 4 | 5 | 7 | 0 | 0 | 1 | 0 | 5 |
| vs CHN | 20 | 0/0 | 0 | 2/4 | 50 | 2/2 | 100 | 0 | 1 | 1 | 5 | 2 | 1 | 6 | 0 | 8 |
| vs GER | 13 | 1/1 | 100 | 1/3 | 33,3 | 0/0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 5 |
| vs USA | 13 | 0/0 | 0 | 0/2 | 0 | 0/2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| vs BRA | 22 | 0/1 | 0 | 2/5 | 40 | 4/4 | 100 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 1 | 10 |
| vs GER | 19 | 0/0 | 0 | 2/4 | 50 | 4/4 | 100 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 10 |
| vs YUG | 10 | 0/0 | 0 | 1/3 | 33,3 | 1/2 | 50 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 4 |
HEAD-2-HEAD COMPARISON
| A. Montecchia (ARG) | - | |
|---|---|---|
| PPG | 6 | - |
| RPG | 2,3 | - |
| ORPG | 0,3 | - |
| DRPG | 2 | - |
| ASPG | 2,6 | - |
| FG2P% | 62,5% | - |
| FG3P% | 39,3% | - |
| FT% | 78,6% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2004 Olympic Games: Tournament for Men | 6,6 | 1,8 | 2 |
| 2004 FIBA Diamond Ball Tournament for Men | 9,3 | 1 | 1,3 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 7,8 | 2,3 | 2,9 |
| 2002 World Championship for Men | 6 | 2,3 | 2,6 |
| 1998 World Championship for Men | 5,4 | 1,3 | 1,6 |
| 1993 World Championship for Men '22 and Under' | 7,2 | 0 | 0 |
| 1991 World Championship for Junior Men | 8,9 | 0 | 0 |
| Total average per Event: | 7,3 | 1,2 | 1,5 |


