29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Argentina
15 - Ruben Wolkowisky
Player Profile

Ruben WOLKOWISKY
(ARG)
DOB: 30 Sep.1973
Place of birth: Chaco (ARG)
Height: 208cm/6'10"
Weight: 120kg/265lbs
Position: Center
Current club: (ARG)
| Main Statistics | |
|---|---|
| Points per Game | 3,3 |
| Rebounds per Game | 3,3 |
| Assists per Game | 0,1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 123 | 10/24 | 41,7 | 10/24 | 41,7 | 0/0 | 0 | 10/18 | 55,6 | 9 | 21 | 30 | 1 | 14 | 6 | 3 | 0 | 30 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs AUS | 10 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| vs NGR | 18 | 4/9 | 44,4 | 0/0 | 0 | 0/0 | 0 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 8 |
| vs ESP | 2 | 0/2 | 0 | 0/0 | 0 | 0/2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs USA | 12 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| vs LTU | 12 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| vs BRA | 13 | 1/1 | 100 | 0/0 | 0 | 3/6 | 50 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 5 |
| vs YUG | 22 | 2/2 | 100 | 0/0 | 0 | 3/4 | 75 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 7 |
| vs ESP | 14 | 0/1 | 0 | 0/0 | 0 | 4/4 | 100 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 4 |
| vs LTU | 20 | 1/3 | 33,3 | 0/0 | 0 | 0/2 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
| R. Wolkowisky (ARG) | - | |
|---|---|---|
| PPG | 3,3 | - |
| RPG | 3,3 | - |
| ORPG | 1 | - |
| DRPG | 2,3 | - |
| ASPG | 0,1 | - |
| FG2P% | 41,7% | - |
| FG3P% | 0% | - |
| FT% | 55,6% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2006 FIBA World Championship | 5,9 | 3,2 | 0,6 |
| 2004 Olympic Games: Tournament for Men | 4,8 | 3,9 | 0,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 4,7 | 2,7 | 0,7 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 8,2 | 3,1 | 1,3 |
| 2002 World Championship for Men | 8,4 | 4,4 | 1,1 |
| 1998 World Championship for Men | 3,3 | 3,3 | 0,1 |
| 1996 Olympic Games : Tournament for Men | 5,5 | 3 | 0,5 |
| 1994 World Championship for Men | 2,7 | 1,7 | 0,1 |
| 1993 World Championship for Men '22 and Under' | 10,7 | 0 | 0 |
| 1991 World Championship for Junior Men | 4,8 | 0 | 0 |
| Total average per Event: | 5,9 | 2,5 | 0,5 |


