29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home

Argentina
15 - Ruben Wolkowisky
Player Profile

Ruben WOLKOWISKY
(ARG)
DOB: 30 Sep.1973
Place of birth: Chaco (ARG)
Height: 208cm/6'10"
Weight: 120kg/265lbs
Position: Center
Current club: (ARG)
| Main Statistics | |
|---|---|
| Points per Game | 8,4 |
| Rebounds per Game | 4,4 |
| Assists per Game | 1,1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 209 | 27/65 | 41,5 | 21/47 | 44,7 | 6/18 | 33,3 | 16/20 | 80 | 10 | 30 | 40 | 10 | 22 | 5 | 5 | 6 | 76 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs VEN | 14 | 2/5 | 40 | 1/1 | 100 | 2/2 | 100 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 9 |
| vs RUS | 21 | 1/4 | 25 | 1/2 | 50 | 3/4 | 75 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| vs NZL | 27 | 4/5 | 80 | 0/0 | 0 | 4/4 | 100 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 12 |
| vs CHN | 23 | 3/6 | 50 | 2/3 | 66,7 | 0/0 | 0 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 12 |
| vs GER | 37 | 3/8 | 37,5 | 0/2 | 0 | 5/6 | 83,3 | 1 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 11 |
| vs USA | 28 | 3/7 | 42,9 | 1/5 | 20 | 0/0 | 0 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 0 | 9 |
| vs BRA | 10 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs GER | 24 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 4 |
| vs YUG | 25 | 3/6 | 50 | 1/4 | 25 | 2/4 | 50 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 11 |
HEAD-2-HEAD COMPARISON
| R. Wolkowisky (ARG) | - | |
|---|---|---|
| PPG | 8,4 | - |
| RPG | 4,4 | - |
| ORPG | 1,1 | - |
| DRPG | 3,3 | - |
| ASPG | 1,1 | - |
| FG2P% | 44,7% | - |
| FG3P% | 33,3% | - |
| FT% | 80% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2006 FIBA World Championship | 5,9 | 3,2 | 0,6 |
| 2004 Olympic Games: Tournament for Men | 4,8 | 3,9 | 0,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 4,7 | 2,7 | 0,7 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 8,2 | 3,1 | 1,3 |
| 2002 World Championship for Men | 8,4 | 4,4 | 1,1 |
| 1998 World Championship for Men | 3,3 | 3,3 | 0,1 |
| 1996 Olympic Games : Tournament for Men | 5,5 | 3 | 0,5 |
| 1994 World Championship for Men | 2,7 | 1,7 | 0,1 |
| 1993 World Championship for Men '22 and Under' | 10,7 | 0 | 0 |
| 1991 World Championship for Junior Men | 4,8 | 0 | 0 |
| Total average per Event: | 5,9 | 2,5 | 0,5 |


