4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

Croatia
10 - Davor Pejcinovic
Player Profile

Davor PEJCINOVIC
(CRO)
DOB: 28 Mar.1971
Place of birth: Altenkirchen (GER)
Height: 210cm/6'11"
Weight: 115kg/254lbs
Position: Center
Current club: (CYP)
| Main Statistics | |
|---|---|
| Points per Game | 2,8 |
| Rebounds per Game | 2 |
| Assists per Game | 0 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 5 | 32 | 6/10 | 60 | 6/10 | 60 | 0/0 | 0 | 2/2 | 100 | 4 | 6 | 10 | 0 | 9 | 1 | 1 | 0 | 14 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs CUB | 8 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
| vs KOR | 15 | 4/6 | 66,7 | 0/0 | 0 | 2/2 | 100 | 3 | 4 | 7 | 0 | 4 | 1 | 0 | 0 | 10 | ||||
| vs AUS | 0 | Did not play | ||||||||||||||||||
| vs CHN | 3 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
| vs CAN | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs GRE | 3 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | ||||
| vs RUS | 0 | Did not play | ||||||||||||||||||
| vs GRE | 0 | Did not play | ||||||||||||||||||
HEAD-2-HEAD COMPARISON
| D. Pejcinovic (CRO) | - | |
|---|---|---|
| PPG | 2,8 | - |
| RPG | 2 | - |
| ORPG | 0,8 | - |
| DRPG | 1,2 | - |
| ASPG | 0 | - |
| FG2P% | 60% | - |
| FG3P% | 0% | - |
| FT% | 100% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1997 European Championship for Men | 2,9 | 3,9 | 0,6 |
| 1995 European Championship for Men | 3,3 | 1 | 0 |
| 1995 European Championship for Men: Semi-Final Round | 1 | 2 | 0 |
| 1994 World Championship for Men | 2,8 | 2 | 0 |
| Total average per Event: | 2,5 | 2,2 | 0,2 |


