29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Lithuania
10 - Darius Lukminas
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 8,8 |
| Rebounds per Game | 1,7 |
| Assists per Game | 1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 151 | 26/58 | 44,8 | 10/21 | 47,6 | 16/37 | 43,2 | 11/16 | 68,8 | 1 | 14 | 15 | 9 | 17 | 9 | 2 | 0 | 79 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs KOR | 24 | 4/5 | 80 | 4/6 | 66,7 | 0/0 | 0 | 0 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 20 |
| vs USA | 7 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs BRA | 20 | 1/2 | 50 | 2/4 | 50 | 2/2 | 100 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 10 |
| vs AUS | 17 | 2/5 | 40 | 1/3 | 33,3 | 2/2 | 100 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 9 |
| vs ARG | 20 | 1/2 | 50 | 4/8 | 50 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14 |
| vs ESP | 9 | 0/0 | 0 | 2/6 | 33,3 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| vs RUS | 16 | 0/2 | 0 | 0/2 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| vs ITA | 13 | 1/2 | 50 | 1/4 | 25 | 1/3 | 33,3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 6 |
| vs ARG | 25 | 1/2 | 50 | 2/3 | 66,7 | 4/7 | 57,1 | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 12 |
HEAD-2-HEAD COMPARISON
| D. Lukminas (LTU) | - | |
|---|---|---|
| PPG | 8,8 | - |
| RPG | 1,7 | - |
| ORPG | 0,1 | - |
| DRPG | 1,6 | - |
| ASPG | 1 | - |
| FG2P% | 47,6% | - |
| FG3P% | 43,2% | - |
| FT% | 68,8% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1999 European Championship for Men: Semi-Final Round | 8 | 1,2 | 1,6 |
| 1998 World Championship for Men | 8,8 | 1,7 | 1 |
| 1997 European Championship for Men | 8,8 | 0,4 | 4,5 |
| 1997 European Championship for Men: Semi-Final Round | 14,3 | 1,2 | 3,1 |
| 1996 Olympic Games : Tournament for Men | 7,2 | 1,1 | 0,9 |
| 1995 European Championship for Men | 1,9 | 0,9 | 1,4 |
| 1995 European Championship for Men: Semi-Final Round | 0 | 3 | 4 |
| 1995 European Championship for Men: Qualifying Round | n/a | n/a | n/a |
| 1992 European Olympic Qualifying Tournament for Men | n/a | n/a | n/a |
| Total average per Event: | 7 | 1,4 | 2,4 |



