29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Lithuania
11 - Dainius Adomaitis
Player Profile

Dainius ADOMAITIS
(LTU)
DOB: 19 Jan.1974
Place of birth: Sakiai (LTU)
Height: 202cm/6'8"
Weight: 100kg/220lbs
Position: Guard
Current club: (LAT)
| Main Statistics | |
|---|---|
| Points per Game | 7,2 |
| Rebounds per Game | 2 |
| Assists per Game | 0,8 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 187 | 23/43 | 53,5 | 19/28 | 67,9 | 4/15 | 26,7 | 15/17 | 88,2 | 5 | 13 | 18 | 7 | 19 | 13 | 2 | 0 | 65 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs KOR | 20 | 5/5 | 100 | 1/3 | 33,3 | 2/3 | 66,7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
| vs USA | 30 | 3/6 | 50 | 0/0 | 0 | 4/4 | 100 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 10 |
| vs BRA | 23 | 1/3 | 33,3 | 1/5 | 20 | 0/0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| vs AUS | 25 | 2/4 | 50 | 1/3 | 33,3 | 0/0 | 0 | 2 | 1 | 3 | 2 | 4 | 5 | 0 | 0 | 7 |
| vs ARG | 20 | 1/1 | 100 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| vs ESP | 29 | 2/3 | 66,7 | 0/2 | 0 | 4/4 | 100 | 1 | 2 | 3 | 0 | 5 | 3 | 1 | 0 | 8 |
| vs RUS | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| vs ITA | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ARG | 27 | 5/6 | 83,3 | 1/2 | 50 | 3/4 | 75 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 16 |
HEAD-2-HEAD COMPARISON
| D. Adomaitis (LTU) | - | |
|---|---|---|
| PPG | 7,2 | - |
| RPG | 2 | - |
| ORPG | 0,6 | - |
| DRPG | 1,4 | - |
| ASPG | 0,8 | - |
| FG2P% | 67,9% | - |
| FG3P% | 26,7% | - |
| FT% | 88,2% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2000 Olympic Games : Tournament for Men | 6,7 | 1 | 0 |
| 1999 European Championship for Men | 6,8 | 1,8 | 2 |
| 1999 European Championship for Men: Semi-Final Round | 4,6 | 2,1 | 1,2 |
| 1998 World Championship for Men | 7,2 | 2 | 0,8 |
| 1997 European Championship for Men | 6,1 | 1,7 | 2,6 |
| 1997 European Championship for Men: Semi-Final Round | 4 | 1,3 | 1,3 |
| 1996 European Championship for Men '22 and Under' | 13,4 | 3,6 | 2 |
| Total average per Event: | 7 | 1,9 | 1,4 |


