29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home

Yugoslavia
15 - Milan Gurovic
Player Profile

Milan GUROVIC
(YUG)
DOB: 17 Jun.1975
Place of birth: Novi Sad (SRB)
Height: 204cm/6'8"
Weight: 95kg/209lbs
Position: Forward
Current club: (TUR)
| Main Statistics | |
|---|---|
| Points per Game | 10,7 |
| Rebounds per Game | 2,9 |
| Assists per Game | 1,4 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 219 | 30/64 | 46,9 | 18/34 | 52,9 | 12/30 | 40 | 24/30 | 80 | 4 | 22 | 26 | 13 | 24 | 2 | 5 | 0 | 96 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ANG | 20 | 3/3 | 100 | 1/3 | 33,3 | 1/1 | 100 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 10 |
| vs ESP | 18 | 2/3 | 66,7 | 1/3 | 33,3 | 0/0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 7 |
| vs CAN | 30 | 1/4 | 25 | 1/5 | 20 | 5/6 | 83,3 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 10 |
| vs PUR | 22 | 1/4 | 25 | 1/1 | 100 | 4/4 | 100 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 9 |
| vs BRA | 18 | 4/5 | 80 | 1/2 | 50 | 4/4 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
| vs TUR | 21 | 4/5 | 80 | 2/3 | 66,7 | 2/2 | 100 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 16 |
| vs USA | 33 | 1/6 | 16,7 | 4/6 | 66,7 | 1/3 | 33,3 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 0 | 15 |
| vs NZL | 32 | 2/4 | 50 | 1/5 | 20 | 4/4 | 100 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 11 |
| vs ARG | 25 | 0/0 | 0 | 0/2 | 0 | 3/6 | 50 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 3 |
HEAD-2-HEAD COMPARISON
| M. Gurovic (SRB) | - | |
|---|---|---|
| PPG | 10,7 | - |
| RPG | 2,9 | - |
| ORPG | 0,4 | - |
| DRPG | 2,4 | - |
| ASPG | 1,4 | - |
| FG2P% | 52,9% | - |
| FG3P% | 40% | - |
| FT% | 80% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2007 EuroBasket | 19 | 4 | 0,3 |
| 2005 EuroBasket | 9 | 2,7 | 0,3 |
| 2003 European Championship for Men | 13,4 | 3,7 | 0,6 |
| 2002 World Championship for Men | 10,7 | 2,9 | 1,4 |
| 2001 European Championship for Men | 10,5 | 2,2 | 1,2 |
| 2000 FIBA Diamond Ball Tournament for Men | 6 | 1 | 2 |
| 1999 European Championship for Men | 4 | 3 | 0,3 |
| Total average per Event: | 10,4 | 2,8 | 0,9 |


