29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Australia
15 - Paul Andrew Rogers
Player Profile

Paul Andrew ROGERS
(AUS)
DOB: 29 Sep.1973
Place of birth: Adelaide, SA (AUS)
Height: 208cm/6'10"
Weight: 115kg/254lbs
Position: Center
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 7,6 |
| Rebounds per Game | 6,5 |
| Assists per Game | 0,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 158 | 26/48 | 54,2 | 26/48 | 54,2 | 0/0 | 0 | 9/11 | 81,8 | 20 | 32 | 52 | 2 | 20 | 5 | 3 | 0 | 61 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ARG | 24 | 5/6 | 83,3 | 0/0 | 0 | 0/0 | 0 | 4 | 5 | 9 | 1 | 3 | 2 | 0 | 0 | 10 |
| vs ESP | 11 | 3/5 | 60 | 0/0 | 0 | 1/2 | 50 | 6 | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 7 |
| vs NGR | 12 | 1/2 | 50 | 0/0 | 0 | 1/1 | 100 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 3 |
| vs LTU | 23 | 2/11 | 18,2 | 0/0 | 0 | 1/1 | 100 | 2 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | 5 |
| vs BRA | 29 | 9/12 | 75 | 0/0 | 0 | 2/2 | 100 | 2 | 4 | 6 | 0 | 4 | 1 | 2 | 0 | 20 |
| vs USA | 26 | 2/4 | 50 | 0/0 | 0 | 2/3 | 66,7 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 6 |
| vs CAN | 7 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs BRA | 26 | 4/6 | 66,7 | 0/0 | 0 | 2/2 | 100 | 1 | 8 | 9 | 0 | 2 | 1 | 0 | 0 | 10 |
HEAD-2-HEAD COMPARISON
| P. Rogers (AUS) | - | |
|---|---|---|
| PPG | 7,6 | - |
| RPG | 6,5 | - |
| ORPG | 2,5 | - |
| DRPG | 4 | - |
| ASPG | 0,2 | - |
| FG2P% | 54,2% | - |
| FG3P% | 0% | - |
| FT% | 81,8% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2004 Olympic Games: Tournament for Men | 2,8 | 1,2 | 0 |
| 2004 FIBA Diamond Ball Tournament for Men | 3,3 | 3,3 | 0,7 |
| 2000 Olympic Games : Tournament for Men | 3,3 | 2 | 0,3 |
| 2000 FIBA Diamond Ball Tournament for Men | 11,3 | 1,3 | 0 |
| 2000 Olympic Test Tounament for Men | 8 | 5,7 | 0 |
| 1998 World Championship for Men | 7,6 | 6,5 | 0,2 |
| 1993 World Championship for Men '22 and Under' | 8,5 | 0 | 0 |
| Total average per Event: | 6,4 | 2,9 | 0,2 |


