29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home

Germany
8 - Pascal Roller
Player Profile

Pascal ROLLER
(GER)
DOB: 20 Nov.1976
Place of birth: Heidelberg (GER)
Height: 180cm/5'11"
Weight: 81kg/179lbs
Position: Point Guard
Current club: Deutsch Bank Skyliners, BBL (GER)
| Main Statistics | |
|---|---|
| Points per Game | 3,3 |
| Rebounds per Game | 0,7 |
| Assists per Game | 0,5 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 43 | 6/17 | 35,3 | 2/7 | 28,6 | 4/10 | 40 | 4/6 | 66,7 | 2 | 2 | 4 | 3 | 6 | 5 | 2 | 0 | 20 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs CHN | 5 | 1/3 | 33,3 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||||
| vs USA | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs ALG | 13 | 0/0 | 0 | 1/5 | 20 | 1/2 | 50 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | ||||
| vs NZL | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs ARG | 0 | Did not play | ||||||||||||||||||
| vs RUS | 13 | 1/3 | 33,3 | 2/2 | 100 | 3/4 | 75 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | ||||
| vs ESP | 0 | Did not play | ||||||||||||||||||
| vs ARG | 0 | Did not play | ||||||||||||||||||
| vs NZL | 9 | 0/1 | 0 | 1/3 | 33,3 | 0/0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | ||||
HEAD-2-HEAD COMPARISON
| P. Roller (GER) | - | |
|---|---|---|
| PPG | 3,3 | - |
| RPG | 0,7 | - |
| ORPG | 0,3 | - |
| DRPG | 0,3 | - |
| ASPG | 0,5 | - |
| FG2P% | 28,6% | - |
| FG3P% | 40% | - |
| FT% | 66,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2008 Olympic Games: Tournament Men | 5,6 | 2 | 0,4 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 9,4 | 1,8 | 2,8 |
| 2007 EuroBasket | 2,1 | 0,7 | 0,6 |
| 2006 FIBA World Championship | 4,7 | 1,5 | 1,7 |
| 2005 EuroBasket | 7,9 | 3,7 | 1,9 |
| 2003 European Championship for Men: Semi-Final Round | 10,2 | 1,8 | 1,3 |
| 2002 World Championship for Men | 3,3 | 0,7 | 0,5 |
| 1998 European Championship for Men '22 and Under' | 4,5 | 1,5 | 0,2 |
| 1998 European Championship for Men '22 and Under': Qualifying Round | 6,6 | 1,8 | 1,8 |
| 1994 European Championship for Junior Men | n/a | n/a | n/a |
| 1993 European Championship for Cadets | n/a | n/a | n/a |
| Total average per Event: | 6 | 1,7 | 1,2 |


