29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Brazil
9 - Demétrius Conrado Ferraciú
Player Profile

Demétrius CONRADO FERRACIÚ
(BRA)
DOB: 17 Jul.1973
Place of birth: São Paulo (BRA)
Height: 193cm/6'4"
Weight: 83kg/183lbs
Position: Guard
Current club: (BRA)
| Main Statistics | |
|---|---|
| Points per Game | 6,8 |
| Rebounds per Game | 3,2 |
| Assists per Game | 2,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 213 | 15/57 | 26,3 | 13/49 | 26,5 | 2/8 | 25 | 22/26 | 84,6 | 5 | 21 | 26 | 21 | 24 | 19 | 12 | 0 | 54 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs USA | 22 | 1/7 | 14,3 | 0/1 | 0 | 0/0 | 0 | 0 | 4 | 4 | 4 | 3 | 3 | 1 | 0 | 2 |
| vs KOR | 29 | 2/9 | 22,2 | 1/1 | 100 | 2/2 | 100 | 0 | 4 | 4 | 3 | 3 | 4 | 1 | 0 | 9 |
| vs LTU | 26 | 1/3 | 33,3 | 0/1 | 0 | 4/6 | 66,7 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 6 |
| vs ESP | 32 | 1/6 | 16,7 | 0/0 | 0 | 8/8 | 100 | 2 | 2 | 4 | 2 | 5 | 3 | 2 | 0 | 10 |
| vs AUS | 35 | 3/7 | 42,9 | 0/1 | 0 | 6/6 | 100 | 1 | 1 | 2 | 4 | 3 | 4 | 2 | 0 | 12 |
| vs ARG | 33 | 2/6 | 33,3 | 1/4 | 25 | 1/2 | 50 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 8 |
| vs PUR | 24 | 1/5 | 20 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 0 | 3 |
| vs AUS | 12 | 2/6 | 33,3 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 4 |
HEAD-2-HEAD COMPARISON
| D. Conrado Ferraciú (BRA) | - | |
|---|---|---|
| PPG | 6,8 | - |
| RPG | 3,2 | - |
| ORPG | 0,6 | - |
| DRPG | 2,6 | - |
| ASPG | 2,6 | - |
| FG2P% | 26,5% | - |
| FG3P% | 25% | - |
| FT% | 84,6% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2003 Panamerican Olympic Qualifying Tournament for Men | 0,8 | 0,8 | 1,2 |
| 2003 South American Championship for Men | 2,8 | 1,7 | 2,5 |
| 2002 World Championship for Men | 6,3 | 3,1 | 4 |
| 1998 World Championship for Men | 6,8 | 3,2 | 2,6 |
| 1996 Olympic Games : Tournament for Men | 3 | 2 | 2,1 |
| 1993 World Championship for Men '22 and Under' | 8,4 | 0 | 0 |
| Total average per Event: | 4,7 | 1,8 | 2,1 |


