29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Canada
10 - Kory Robert Hallas
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 2,9 |
| Rebounds per Game | 1,3 |
| Assists per Game | 0,7 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 7 | 92 | 7/28 | 25 | 3/12 | 25 | 4/16 | 25 | 2/6 | 33,3 | 1 | 8 | 9 | 5 | 8 | 5 | 1 | 0 | 20 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs GRE | 15 | 0/1 | 0 | 0/1 | 0 | 2/4 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| vs SEN | 14 | 1/3 | 33,3 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| vs ITA | 20 | 2/6 | 33,3 | 2/6 | 33,3 | 0/2 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 10 |
| vs YUG | 16 | 0/1 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs PUR | 13 | 0/0 | 0 | 1/3 | 33,3 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 3 |
| vs RUS | 11 | 0/1 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| vs AUS | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
| K. Hallas (CAN) | - | |
|---|---|---|
| PPG | 2,9 | - |
| RPG | 1,3 | - |
| ORPG | 0,1 | - |
| DRPG | 1,1 | - |
| ASPG | 0,7 | - |
| FG2P% | 25% | - |
| FG3P% | 25% | - |
| FT% | 33,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1998 World Championship for Men | 2,9 | 1,3 | 0,7 |
| 1994 World Championship for Men | 14 | 4 | 0,6 |
| Total average per Event: | 8,4 | 2,6 | 0,6 |



