29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Brazil
5 - André Luis Guimarães Fonseca
Player Profile

André Luis Guimarães FONSECA
(BRA)
DOB: 4 Mar.1969
Place of birth: Salvador (BRA)
Height: 183cm/6'0"
Position: Guard
Current club: (BRA)
| Main Statistics | |
|---|---|
| Points per Game | 7,1 |
| Rebounds per Game | 1,4 |
| Assists per Game | 2,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 166 | 19/38 | 50 | 10/17 | 58,8 | 9/21 | 42,9 | 10/16 | 62,5 | 3 | 8 | 11 | 18 | 21 | 11 | 6 | 0 | 57 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs USA | 18 | 1/2 | 50 | 2/3 | 66,7 | 2/4 | 50 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| vs KOR | 22 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 2 | 0 | 0 |
| vs LTU | 18 | 1/1 | 100 | 0/0 | 0 | 2/4 | 50 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 |
| vs ESP | 13 | 2/3 | 66,7 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 |
| vs AUS | 19 | 1/1 | 100 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| vs ARG | 15 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 2 |
| vs PUR | 25 | 1/1 | 100 | 2/6 | 33,3 | 3/4 | 75 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 11 |
| vs AUS | 36 | 4/5 | 80 | 4/6 | 66,7 | 0/0 | 0 | 3 | 0 | 3 | 3 | 4 | 3 | 2 | 0 | 20 |
HEAD-2-HEAD COMPARISON
| A. Fonseca (BRA) | - | |
|---|---|---|
| PPG | 7,1 | - |
| RPG | 1,4 | - |
| ORPG | 0,4 | - |
| DRPG | 1 | - |
| ASPG | 2,2 | - |
| FG2P% | 58,8% | - |
| FG3P% | 42,9% | - |
| FT% | 62,5% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1998 World Championship for Men | 7,1 | 1,4 | 2,2 |
| 1996 Olympic Games : Tournament for Men | 5,4 | 2,8 | 5,9 |
| 1994 World Championship for Men | 3 | 1,1 | 2,6 |
| Total average per Event: | 5,2 | 1,8 | 3,6 |


