29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Brazil
11 - Marco A. Pegolo Dos Santos
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 10,7 |
| Rebounds per Game | 1,8 |
| Assists per Game | 1,3 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 150 | 25/70 | 35,7 | 14/42 | 33,3 | 11/28 | 39,3 | 3/5 | 60 | 4 | 7 | 11 | 8 | 20 | 11 | 6 | 0 | 64 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs LTU | 16 | 1/4 | 25 | 1/3 | 33,3 | 0/0 | 0 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 5 |
| vs ESP | 14 | 0/6 | 0 | 1/4 | 25 | 1/2 | 50 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 4 |
| vs AUS | 22 | 3/6 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 9 |
| vs ARG | 37 | 4/8 | 50 | 4/8 | 50 | 2/3 | 66,7 | 0 | 2 | 2 | 2 | 5 | 2 | 1 | 0 | 22 |
| vs PUR | 34 | 4/11 | 36,4 | 2/4 | 50 | 0/0 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 14 |
| vs AUS | 27 | 2/7 | 28,6 | 2/7 | 28,6 | 0/0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 10 |
HEAD-2-HEAD COMPARISON
| M. Pegolo Dos Santos (BRA) | - | |
|---|---|---|
| PPG | 10,7 | - |
| RPG | 1,8 | - |
| ORPG | 0,7 | - |
| DRPG | 1,2 | - |
| ASPG | 1,3 | - |
| FG2P% | 33,3% | - |
| FG3P% | 39,3% | - |
| FT% | 60% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1998 World Championship for Men | 10,7 | 1,8 | 1,3 |
| Total average per Event: | 10,7 | 1,8 | 1,3 |



