4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

USA
10 - Reginald Miller
Player Profile

Reginald MILLER
(USA)
DOB: 24 Aug.1965
Place of birth: Riverside, CA (USA)
Height: 201cm/6'7"
Weight: 98kg/216lbs
Position: Guard
| Main Statistics | |
|---|---|
| Points per Game | 17,1 |
| Rebounds per Game | 1,6 |
| Assists per Game | 2,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 180 | 44/73 | 60,3 | 14/16 | 87,5 | 30/57 | 52,6 | 19/20 | 95 | 3 | 10 | 13 | 18 | 11 | 8 | 9 | 0 | 137 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ESP | 29 | 2/2 | 100 | 4/9 | 44,4 | 4/4 | 100 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 20 |
| vs CHN | 26 | 1/1 | 100 | 3/6 | 50 | 4/4 | 100 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 15 |
| vs BRA | 23 | 2/3 | 66,7 | 1/3 | 33,3 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 7 |
| vs AUS | 20 | 4/4 | 100 | 5/6 | 83,3 | 8/8 | 100 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 31 |
| vs PUR | 24 | 1/1 | 100 | 8/11 | 72,7 | 2/2 | 100 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 28 |
| vs RUS | 19 | 2/3 | 66,7 | 2/8 | 25 | 1/2 | 50 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
| vs GRE | 21 | 1/1 | 100 | 4/9 | 44,4 | 0/0 | 0 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 14 |
| vs RUS | 18 | 1/1 | 100 | 3/5 | 60 | 0/0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
HEAD-2-HEAD COMPARISON
| R. Miller (USA) | - | |
|---|---|---|
| PPG | 17,1 | - |
| RPG | 1,6 | - |
| ORPG | 0,4 | - |
| DRPG | 1,2 | - |
| ASPG | 2,2 | - |
| FG2P% | 87,5% | - |
| FG3P% | 52,6% | - |
| FT% | 95% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2002 World Championship for Men | 6 | 1,3 | 0,8 |
| 1996 Olympic Games : Tournament for Men | 11,4 | 1 | 2,1 |
| 1994 World Championship for Men | 17,1 | 1,6 | 2,2 |
| Total average per Event: | 11,5 | 1,3 | 1,7 |


