29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Spain
9 - Carlos Jimenez
Player Profile

Carlos JIMENEZ
(ESP)
DOB: 10 Feb.1976
Place of birth: Madrid (ESP)
Height: 205cm/6'9"
Weight: 100kg/220lbs
Position: SF/PF
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 3,6 |
| Rebounds per Game | 4,4 |
| Assists per Game | 1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 7 | 122 | 7/22 | 31,8 | 6/15 | 40 | 1/7 | 14,3 | 10/16 | 62,5 | 13 | 18 | 31 | 7 | 15 | 6 | 8 | 0 | 25 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs NGR | 25 | 0/2 | 0 | 1/3 | 33,3 | 1/2 | 50 | 3 | 4 | 7 | 5 | 2 | 1 | 1 | 0 | 4 |
| vs AUS | 7 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs BRA | 12 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| vs LTU | 18 | 2/2 | 100 | 0/0 | 0 | 2/2 | 100 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 6 |
| vs GRE | 20 | 2/3 | 66,7 | 0/2 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 4 |
| vs ARG | 20 | 1/3 | 33,3 | 0/2 | 0 | 2/4 | 50 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 0 | 4 |
| vs ITA | 20 | 1/3 | 33,3 | 0/0 | 0 | 5/6 | 83,3 | 3 | 2 | 5 | 0 | 2 | 2 | 3 | 0 | 7 |
HEAD-2-HEAD COMPARISON
| C. Jimenez (ESP) | - | |
|---|---|---|
| PPG | 3,6 | - |
| RPG | 4,4 | - |
| ORPG | 1,9 | - |
| DRPG | 2,6 | - |
| ASPG | 1 | - |
| FG2P% | 40% | - |
| FG3P% | 14,3% | - |
| FT% | 62,5% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2008 Olympic Games: Tournament Men | 5,8 | 4,8 | 0,3 |
| 2007 EuroBasket | 4,3 | 4,1 | 1 |
| 2006 FIBA World Championship | 4,6 | 5,4 | 0,6 |
| 2005 EuroBasket | 4,7 | 4,8 | 1,2 |
| 2004 Olympic Games: Tournament for Men | 3,1 | 4,1 | 0,6 |
| 2003 European Championship for Men | 4 | 5,8 | 1,2 |
| 2003 European Championship for Men: Semi-Final Round | 1 | 2,3 | 1,3 |
| 2002 World Championship for Men | 6,6 | 5,4 | 1,3 |
| 2001 European Championship for Men | 3 | 2,3 | 0,1 |
| 2000 Olympic Games : Tournament for Men | 6,6 | 3,8 | 1,4 |
| 1999 European Championship for Men | 2,7 | 3,1 | 0,3 |
| 1999 European Championship for Men: Semi-Final Round | 3,6 | 2,8 | 1,6 |
| 1998 World Championship for Men | 3,6 | 4,4 | 1 |
| 1997 World Championship for Men '22 and Under' | 7,4 | 5,1 | 1,9 |
| 1995 World Championship for Junior Men | 9,3 | 7,4 | 1,1 |
| 1994 European Championship for Junior Men | n/a | n/a | n/a |
| Total average per Event: | 4,7 | 4,4 | 1 |


