29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Argentina
12 - Fabricio Oberto
Player Profile

Fabricio OBERTO
(ARG)
DOB: 21 Mar.1975
Place of birth: Las Varillas, Cordoba (ARG)
Height: 208cm/6'10"
Weight: 116kg/256lbs
Position: Center
Current club: (GRE)
| Main Statistics | |
|---|---|
| Points per Game | 12,9 |
| Rebounds per Game | 10,4 |
| Assists per Game | 1,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 249 | 51/82 | 62,2 | 51/81 | 63 | 0/1 | 0 | 14/42 | 33,3 | 37 | 57 | 94 | 14 | 32 | 16 | 9 | 0 | 116 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs AUS | 25 | 9/11 | 81,8 | 0/0 | 0 | 1/7 | 14,3 | 5 | 6 | 11 | 1 | 4 | 1 | 1 | 0 | 19 |
| vs NGR | 15 | 1/6 | 16,7 | 0/0 | 0 | 0/0 | 0 | 4 | 1 | 5 | 1 | 4 | 1 | 1 | 0 | 2 |
| vs ESP | 36 | 5/9 | 55,6 | 0/0 | 0 | 2/8 | 25 | 7 | 7 | 14 | 3 | 4 | 1 | 3 | 0 | 12 |
| vs USA | 28 | 8/10 | 80 | 0/0 | 0 | 2/6 | 33,3 | 3 | 6 | 9 | 0 | 2 | 3 | 0 | 0 | 18 |
| vs LTU | 25 | 4/8 | 50 | 0/1 | 0 | 3/6 | 50 | 2 | 6 | 8 | 0 | 4 | 0 | 1 | 0 | 11 |
| vs BRA | 30 | 9/13 | 69,2 | 0/0 | 0 | 3/7 | 42,9 | 7 | 7 | 14 | 2 | 4 | 2 | 0 | 0 | 21 |
| vs YUG | 25 | 3/7 | 42,9 | 0/0 | 0 | 0/1 | 0 | 3 | 5 | 8 | 2 | 3 | 3 | 0 | 0 | 6 |
| vs ESP | 29 | 4/8 | 50 | 0/0 | 0 | 1/4 | 25 | 4 | 7 | 11 | 0 | 4 | 5 | 0 | 0 | 9 |
| vs LTU | 36 | 8/9 | 88,9 | 0/0 | 0 | 2/3 | 66,7 | 2 | 12 | 14 | 5 | 3 | 0 | 3 | 0 | 18 |
HEAD-2-HEAD COMPARISON
| F. Oberto (ARG) | - | |
|---|---|---|
| PPG | 12,9 | - |
| RPG | 10,4 | - |
| ORPG | 4,1 | - |
| DRPG | 6,3 | - |
| ASPG | 1,6 | - |
| FG2P% | 63% | - |
| FG3P% | 0% | - |
| FT% | 33,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Americas Championship | 1,9 | 3,4 | 0,6 |
| 2010 FIBA World Championship | 8,4 | 5,6 | 1,8 |
| 2008 Olympic Games: Tournament Men | 6 | 4 | 1,7 |
| 2008 FIBA Diamond Ball Tournament for Men | 9 | 4 | 1 |
| 2006 FIBA World Championship | 8,7 | 5,8 | 1,6 |
| 2004 Olympic Games: Tournament for Men | 8,7 | 4 | 1,7 |
| 2004 FIBA Diamond Ball Tournament for Men | 11,3 | 4 | 2,3 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 11,7 | 3,2 | 2,6 |
| 2002 World Championship for Men | 13,3 | 5,6 | 2,2 |
| 1998 World Championship for Men | 12,9 | 10,4 | 1,6 |
| 1996 Olympic Games : Tournament for Men | 8,3 | 3,6 | 1,3 |
| 1997 World Championship for Men '22 and Under' | 15,9 | 8 | 2 |
| Total average per Event: | 9,7 | 5,1 | 1,7 |


