Home

Argentina
7 - Fabricio Oberto
Player Profile

Fabricio OBERTO
(ARG)
DOB: 21 Mar.1975
Place of birth: Las Varillas, Cordoba (ARG)
Height: 208cm/6'10"
Weight: 116kg/256lbs
Position: Center
Current club: Washington Wizards, NBA (USA)
| Main Statistics | |
|---|---|
| Points per Game | 8,4 |
| Rebounds per Game | 5,6 |
| Assists per Game | 1,8 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 5 | 135 | 18/35 | 51,4 | 18/35 | 51,4 | 0/0 | 0 | 6/7 | 85,7 | 9 | 19 | 28 | 9 | 18 | 3 | 4 | 0 | 42 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs GER | 25 | 5/8 | 62,5 | 0/0 | 0 | 1/1 | 100 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 0 | 11 | ||||
| vs AUS | 0 | Did not play | ||||||||||||||||||
| vs ANG | 0 | Did not play | ||||||||||||||||||
| vs JOR | 0 | Did not play | ||||||||||||||||||
| vs SRB | 0 | Did not play | ||||||||||||||||||
| vs BRA | 26 | 3/6 | 50 | 0/0 | 0 | 1/2 | 50 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 7 | ||||
| vs LTU | 23 | 2/3 | 66,7 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 4 | ||||
| vs RUS | 30 | 5/7 | 71,4 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 10 | ||||
| vs ESP | 31 | 3/11 | 27,3 | 0/0 | 0 | 4/4 | 100 | 4 | 4 | 8 | 3 | 4 | 1 | 2 | 0 | 10 | ||||
HEAD-2-HEAD COMPARISON
| F. Oberto (ARG) | - | |
|---|---|---|
| PPG | 8,4 | - |
| RPG | 5,6 | - |
| ORPG | 1,8 | - |
| DRPG | 3,8 | - |
| ASPG | 1,8 | - |
| FG2P% | 51,4% | - |
| FG3P% | 0% | - |
| FT% | 85,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Americas Championship | 1,9 | 3,4 | 0,6 |
| 2010 FIBA World Championship | 8,4 | 5,6 | 1,8 |
| 2008 Olympic Games: Tournament Men | 6 | 4 | 1,7 |
| 2008 FIBA Diamond Ball Tournament for Men | 9 | 4 | 1 |
| 2006 FIBA World Championship | 8,7 | 5,8 | 1,6 |
| 2004 Olympic Games: Tournament for Men | 8,7 | 4 | 1,7 |
| 2004 FIBA Diamond Ball Tournament for Men | 11,3 | 4 | 2,3 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 11,7 | 3,2 | 2,6 |
| 2002 World Championship for Men | 13,3 | 5,6 | 2,2 |
| 1998 World Championship for Men | 12,9 | 10,4 | 1,6 |
| 1996 Olympic Games : Tournament for Men | 8,3 | 3,6 | 1,3 |
| 1997 World Championship for Men '22 and Under' | 15,9 | 8 | 2 |
| Total average per Event: | 9,7 | 5,1 | 1,7 |


