15 to 25 Sep. 2005 - Vrsac, Podgorica, Novi Sad, Belgrade in Serbia.
Home

Slovenia
5 - Jaka Lakovic
Player Profile

Jaka LAKOVIC
(SLO)
DOB: 9 Jul.1978
Place of birth: Ljubljana (SLO)
Height: 186cm/6'1"
Position: Guard
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 12,8 |
| Rebounds per Game | 4,2 |
| Assists per Game | 2,8 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 189 | 16/46 | 34,8 | 7/21 | 33,3 | 9/25 | 36 | 36/49 | 73,5 | 3 | 22 | 25 | 17 | 19 | 18 | 5 | 1 | 77 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs BIH | 38 | 1/3 | 33,3 | 2/3 | 66,7 | 4/6 | 66,7 | 0 | 5 | 5 | 2 | 2 | 5 | 0 | 0 | 12 |
| vs GRE | 24 | 2/2 | 100 | 0/2 | 0 | 3/4 | 75 | 0 | 4 | 4 | 3 | 4 | 2 | 1 | 1 | 7 |
| vs FRA | 32 | 1/4 | 25 | 3/5 | 60 | 7/10 | 70 | 1 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 18 |
| vs GER | 37 | 1/5 | 20 | 2/6 | 33,3 | 4/6 | 66,7 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 12 |
| vs CRO | 34 | 1/4 | 25 | 1/5 | 20 | 15/18 | 83,3 | 0 | 5 | 5 | 5 | 2 | 3 | 3 | 0 | 20 |
| vs LTU | 24 | 1/3 | 33,3 | 1/4 | 25 | 3/5 | 60 | 1 | 3 | 4 | 3 | 5 | 2 | 0 | 0 | 8 |
HEAD-2-HEAD COMPARISON
| J. Lakovic (SLO) | - | |
|---|---|---|
| PPG | 12,8 | - |
| RPG | 4,2 | - |
| ORPG | 0,5 | - |
| DRPG | 3,7 | - |
| ASPG | 2,8 | - |
| FG2P% | 33,3% | - |
| FG3P% | 36% | - |
| FT% | 73,5% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 9,5 | 2 | 3 |
| 2010 FIBA World Championship | 11,9 | 1,4 | 2,2 |
| 2009 EuroBasket | 14 | 3 | 3,8 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 12 | 3,3 | 1,7 |
| 2007 EuroBasket | 12,9 | 3,8 | 4,3 |
| 2006 FIBA World Championship | 11,7 | 1,2 | 1,5 |
| 2005 EuroBasket: DIVISION A | 10,7 | 1,5 | 2,8 |
| 2005 EuroBasket | 12,8 | 4,2 | 2,8 |
| 2003 European Championship for Men | 10,5 | 1,8 | 1,5 |
| 2003 European Championship for Men: Semi-Final Round | 10,6 | 1,3 | 2,2 |
| 2001 European Championship for Men | 4 | 2 | 0 |
| 1998 European Championship for Men '22 and Under' | 6,9 | 0,6 | 0,8 |
| 1998 European Championship for Men '22 and Under': Qualifying Round | 10,8 | 1 | 1,4 |
| 1996 European Championship for Junior Men: Qualifying Round | 11 | 0,5 | 2 |
| Total average per Event: | 10,7 | 2 | 2,1 |


