7 to 14 Jul. 1996 - Auch, Lourdes, Tarbes in France.
Home

Germany
14 - Dirk Nowitzki
Player Profile

Dirk NOWITZKI
(GER)
DOB: 19 Jun.1978
Place of birth: Wurzburg (GER)
Height: 213cm/7'0"
Position: Forward
| Main Statistics | |
|---|---|
| Points per Game | 18,6 |
| Rebounds per Game | 6,3 |
| Assists per Game | 1,7 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 7 | 237 | 39/80 | 48,8 | 32/56 | 57,1 | 7/24 | 29,2 | 45/61 | 73,8 | 8 | 36 | 44 | 12 | 17 | 14 | 15 | 0 | 130 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs GRE | 36 | 7/15 | 46,7 | 0/0 | 0 | 9/13 | 69,2 | 0 | 6 | 6 | 2 | 2 | 1 | 4 | 0 | 23 |
| vs FRA | 38 | 3/8 | 37,5 | 0/4 | 0 | 10/13 | 76,9 | 0 | 8 | 8 | 1 | 4 | 5 | 4 | 0 | 16 |
| vs LTU | 27 | 4/6 | 66,7 | 1/2 | 50 | 3/5 | 60 | 0 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 14 |
| vs ROU | 27 | 4/6 | 66,7 | 2/5 | 40 | 4/7 | 57,1 | 3 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 18 |
| vs CRO | 40 | 4/7 | 57,1 | 1/2 | 50 | 13/15 | 86,7 | 2 | 11 | 13 | 2 | 2 | 1 | 4 | 0 | 24 |
| vs TUR | 40 | 7/9 | 77,8 | 2/7 | 28,6 | 3/4 | 75 | 3 | 3 | 6 | 0 | 0 | 3 | 1 | 0 | 23 |
| vs GRE | 29 | 3/5 | 60 | 1/4 | 25 | 3/4 | 75 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 12 |
HEAD-2-HEAD COMPARISON
| D. Nowitzki (GER) | - | |
|---|---|---|
| PPG | 18,6 | - |
| RPG | 6,3 | - |
| ORPG | 1,1 | - |
| DRPG | 5,1 | - |
| ASPG | 1,7 | - |
| FG2P% | 57,1% | - |
| FG3P% | 29,2% | - |
| FT% | 73,8% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 19,5 | 6,6 | 1,4 |
| 2008 Olympic Games: Tournament Men | 17 | 8,4 | 0,6 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 26,6 | 8,2 | 2,6 |
| 2007 EuroBasket | 24 | 8,7 | 1,6 |
| 2006 FIBA World Championship | 23,2 | 9,2 | 2,8 |
| 2005 EuroBasket: DIVISION A | 23,6 | 11,6 | 2,2 |
| 2005 EuroBasket | 26,1 | 10,6 | 1,7 |
| 2003 European Championship for Men | 22,5 | 6,2 | 1 |
| 2002 World Championship for Men | 24 | 8,2 | 2,7 |
| 2001 European Championship for Men | 28,7 | 9,1 | 1,9 |
| 1999 European Championship for Men | 15,2 | 3,4 | 1,8 |
| 1999 European Championship for Men: Semi-Final Round | 13,7 | 4 | 0,3 |
| 1997 European Championship for Men: Semi-Final Round | 0 | 0 | 0 |
| 1998 European Championship for Men '22 and Under' | 18 | 7,2 | 0,5 |
| 1998 European Championship for Men '22 and Under': Qualifying Round | 7,2 | 2,2 | 1,4 |
| 1996 European Championship for Junior Men | 18,6 | 6,3 | 1,7 |
| 1996 European Championship for Junior Men: Qualifying Round | 15 | 5,3 | 1,3 |
| Total average per Event: | 19 | 6,8 | 1,5 |


