Home

Germany
14 - Dirk Nowitzki
Player Profile
Dirk NOWITZKI
(GER)
DOB: 19 Jun.1978
Place of birth: Wurzburg (GER)
Height: 213cm/7'0"
Position: Power Forward
Current club: Dallas Mavericks, NBA (USA)
| Main Statistics | |
|---|---|
| Points per Game | 26,6 |
| Rebounds per Game | 8,2 |
| Assists per Game | 2,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 5 | 156 | 38/76 | 50 | 28/53 | 52,8 | 10/23 | 43,5 | 47/51 | 92,2 | 4 | 37 | 41 | 13 | 9 | 10 | 1 | 5 | 133 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs CPV | 21 | 2/3 | 66,7 | 2/2 | 100 | 6/6 | 100 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 16 |
| vs NZL | 31 | 11/16 | 68,8 | 3/6 | 50 | 4/5 | 80 | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 2 | 35 |
| vs BRA | 30 | 4/13 | 30,8 | 2/6 | 33,3 | 6/6 | 100 | 0 | 7 | 7 | 5 | 4 | 2 | 0 | 1 | 20 |
| vs CRO | 37 | 4/5 | 80 | 1/5 | 20 | 19/21 | 90,5 | 0 | 13 | 13 | 1 | 3 | 1 | 0 | 0 | 30 |
| vs PUR | 37 | 7/16 | 43,8 | 2/4 | 50 | 12/13 | 92,3 | 2 | 7 | 9 | 3 | 1 | 4 | 0 | 2 | 32 |
HEAD-2-HEAD COMPARISON
| D. Nowitzki (GER) | - | |
|---|---|---|
| PPG | 26,6 | - |
| RPG | 8,2 | - |
| ORPG | 0,8 | - |
| DRPG | 7,4 | - |
| ASPG | 2,6 | - |
| FG2P% | 52,8% | - |
| FG3P% | 43,5% | - |
| FT% | 92,2% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 19,5 | 6,6 | 1,4 |
| 2008 Olympic Games: Tournament Men | 17 | 8,4 | 0,6 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 26,6 | 8,2 | 2,6 |
| 2007 EuroBasket | 24 | 8,7 | 1,6 |
| 2006 FIBA World Championship | 23,2 | 9,2 | 2,8 |
| 2005 EuroBasket: DIVISION A | 23,6 | 11,6 | 2,2 |
| 2005 EuroBasket | 26,1 | 10,6 | 1,7 |
| 2003 European Championship for Men | 22,5 | 6,2 | 1 |
| 2002 World Championship for Men | 24 | 8,2 | 2,7 |
| 2001 European Championship for Men | 28,7 | 9,1 | 1,9 |
| 1999 European Championship for Men | 15,2 | 3,4 | 1,8 |
| 1999 European Championship for Men: Semi-Final Round | 13,7 | 4 | 0,3 |
| 1997 European Championship for Men: Semi-Final Round | 0 | 0 | 0 |
| 1998 European Championship for Men '22 and Under' | 18 | 7,2 | 0,5 |
| 1998 European Championship for Men '22 and Under': Qualifying Round | 7,2 | 2,2 | 1,4 |
| 1996 European Championship for Junior Men | 18,6 | 6,3 | 1,7 |
| 1996 European Championship for Junior Men: Qualifying Round | 15 | 5,3 | 1,3 |
| Total average per Event: | 19 | 6,8 | 1,5 |



