26 Nov. 1997 to 28 Feb. 1999
Home

Turkey
11 - Hidayet TÜRKOĞLU
Player Profile

Hidayet TÜRKOĞLU
(TUR)
DOB: 19 Mar.1979
Place of birth: İstanbul (TUR)
Height: 208cm/6'10"
Weight: 99kg/218lbs
Position: Forward
Current club: (TUR)
| Main Statistics | |
|---|---|
| Points per Game | 6,2 |
| Rebounds per Game | 3,4 |
| Assists per Game | 1,5 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 156 | 19/40 | 47,5 | 17/32 | 53,1 | 2/8 | 25 | 10/15 | 66,7 | 8 | 19 | 27 | 12 | 19 | 11 | 3 | 0 | 50 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs SWE | 1 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| vs ITA | 12 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs CZE | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs SWE | 33 | 2/5 | 40 | 0/1 | 0 | 3/4 | 75 | 3 | 3 | 6 | 2 | 4 | 1 | 2 | 0 | 7 |
| vs LAT | 22 | 4/6 | 66,7 | 0/0 | 0 | 0/2 | 0 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 8 |
| vs GEO | 34 | 7/12 | 58,3 | 0/1 | 0 | 2/3 | 66,7 | 1 | 4 | 5 | 4 | 2 | 4 | 0 | 0 | 16 |
| vs ITA | 34 | 1/4 | 25 | 2/4 | 50 | 1/2 | 50 | 2 | 7 | 9 | 4 | 5 | 2 | 1 | 0 | 9 |
| vs CZE | 16 | 2/4 | 50 | 0/2 | 0 | 4/4 | 100 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 8 |
HEAD-2-HEAD COMPARISON
| H. TÜRKOĞLU (TUR) | - | |
|---|---|---|
| PPG | 6,2 | - |
| RPG | 3,4 | - |
| ORPG | 1 | - |
| DRPG | 2,4 | - |
| ASPG | 1,5 | - |
| FG2P% | 53,1% | - |
| FG3P% | 25% | - |
| FT% | 66,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 10,6 | 3,1 | 2,4 |
| 2010 FIBA World Championship | 12,3 | 4,2 | 3,4 |
| 2009 EuroBasket | 9,8 | 4,2 | 2,6 |
| 2009 EuroBasket: DIVISION A | 12 | 5,2 | 3,8 |
| 2007 EuroBasket | 19,2 | 5,2 | 2,2 |
| 2005 EuroBasket: DIVISION A | 18,6 | 4 | 2 |
| 2005 EuroBasket | 12 | 4,2 | 0,8 |
| 2003 European Championship for Men | 11 | 5,5 | 1,8 |
| 2002 World Championship for Men | 14,9 | 5 | 3,6 |
| 2001 European Championship for Men | 15,5 | 5,8 | 3,5 |
| 1999 European Championship for Men | 12,4 | 3,4 | 1,4 |
| 1999 European Championship for Men: Semi-Final Round | 6,2 | 3,4 | 1,5 |
| 1998 European Championship for Men '22 and Under' | 12,1 | 6,1 | 0,4 |
| 1998 European Championship for Men '22 and Under': Qualifying Round | 10,4 | 3,8 | 0,8 |
| 1997 World Championship for Men '22 and Under' | 10,7 | 4,3 | 2 |
| 1996 European Championship for Junior Men | 12 | 4,6 | 2,6 |
| 1996 European Championship for Junior Men: Challenge Round | 6,6 | 2 | 0,2 |
| 1996 European Championship for Junior Men: Qualifying Round | 7,2 | 4 | 1 |
| 1995 European Championship for Cadets | 10,9 | 4,4 | 0,3 |
| Total average per Event: | 11,8 | 4,3 | 1,9 |


