23 to 30 Jul. 1995 - Setubal, Siexal, Almada in Portugal.
Home

Turkey
14 - Hidayet TÜRKOĞLU
Player Profile

Hidayet TÜRKOĞLU
(TUR)
DOB: 19 Mar.1979
Place of birth: İstanbul (TUR)
Height: 208cm/6'10"
Weight: 99kg/218lbs
Position: Forward
Current club: (TUR)
| Main Statistics | |
|---|---|
| Points per Game | 10,9 |
| Rebounds per Game | 4,4 |
| Assists per Game | 0,3 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 7 | 169 | 30/77 | 39 | 29/70 | 41,4 | 1/7 | 14,3 | 15/26 | 57,7 | 10 | 21 | 31 | 2 | 25 | 12 | 4 | 0 | 76 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs CRO | 28 | 5/10 | 50 | 0/2 | 0 | 3/5 | 60 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 0 | 13 |
| vs FIN | 13 | 2/8 | 25 | 0/0 | 0 | 0/2 | 0 | 2 | 3 | 5 | 2 | 5 | 3 | 0 | 0 | 4 |
| vs POR | 20 | 3/9 | 33,3 | 0/0 | 0 | 2/3 | 66,7 | 2 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 8 |
| vs FRA | 29 | 5/12 | 41,7 | 1/1 | 100 | 0/0 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | 13 |
| vs GRE | 24 | 4/12 | 33,3 | 0/2 | 0 | 2/4 | 50 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 10 |
| vs ITA | 31 | 6/14 | 42,9 | 0/2 | 0 | 5/8 | 62,5 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 17 |
| vs ISR | 24 | 4/5 | 80 | 0/0 | 0 | 3/4 | 75 | 3 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 11 |
HEAD-2-HEAD COMPARISON
| H. TÜRKOĞLU (TUR) | - | |
|---|---|---|
| PPG | 10,9 | - |
| RPG | 4,4 | - |
| ORPG | 1,4 | - |
| DRPG | 3 | - |
| ASPG | 0,3 | - |
| FG2P% | 41,4% | - |
| FG3P% | 14,3% | - |
| FT% | 57,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 10,6 | 3,1 | 2,4 |
| 2010 FIBA World Championship | 12,3 | 4,2 | 3,4 |
| 2009 EuroBasket | 9,8 | 4,2 | 2,6 |
| 2009 EuroBasket: DIVISION A | 12 | 5,2 | 3,8 |
| 2007 EuroBasket | 19,2 | 5,2 | 2,2 |
| 2005 EuroBasket: DIVISION A | 18,6 | 4 | 2 |
| 2005 EuroBasket | 12 | 4,2 | 0,8 |
| 2003 European Championship for Men | 11 | 5,5 | 1,8 |
| 2002 World Championship for Men | 14,9 | 5 | 3,6 |
| 2001 European Championship for Men | 15,5 | 5,8 | 3,5 |
| 1999 European Championship for Men | 12,4 | 3,4 | 1,4 |
| 1999 European Championship for Men: Semi-Final Round | 6,2 | 3,4 | 1,5 |
| 1998 European Championship for Men '22 and Under' | 12,1 | 6,1 | 0,4 |
| 1998 European Championship for Men '22 and Under': Qualifying Round | 10,4 | 3,8 | 0,8 |
| 1997 World Championship for Men '22 and Under' | 10,7 | 4,3 | 2 |
| 1996 European Championship for Junior Men | 12 | 4,6 | 2,6 |
| 1996 European Championship for Junior Men: Challenge Round | 6,6 | 2 | 0,2 |
| 1996 European Championship for Junior Men: Qualifying Round | 7,2 | 4 | 1 |
| 1995 European Championship for Cadets | 10,9 | 4,4 | 0,3 |
| Total average per Event: | 11,8 | 4,3 | 1,9 |


